- USA Coin Book
- AZATTIC4U's Coin Book
- Lincoln Shield Cent Small Cents
AZATTIC4U's Lincoln Shield Cent Small Cents For Sale
Copper Plated Zinc Penny (2010-Present)
Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
2010 P | | 1,963,630,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2010 D | | 2,047,200,000 | - | - | - | - | - | - | - | 0.35 | - | 4 |
2010 S | | 1,689,216 | - | - | - | - | - | - | - | - | 4.80 | 4 |
2011 P | | 2,402,400,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2011 D | | 2,536,140,000 | - | - | - | - | - | - | - | 0.35 | - | 1 |
2011 S | | 1,673,010 | - | - | - | - | - | - | - | - | 6.05 | 29 |
2012 P | | 3,132,000,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2012 D | | 2,883,200,000 | - | - | - | - | - | - | - | 0.35 | - | 1 |
2012 S | | 1,237,415 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2013 P | | 3,750,400,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2013 D | | 3,319,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2013 S | | 1,274,505 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2014 P | | 3,990,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2014 D | | 4,155,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2014 S | | 1,193,735 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2015 P | | 4,464,100,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2015 D | | 4,424,800,000 | - | - | - | - | - | - | - | 0.35 | - | 2 |
2015 S | | 1,099,413 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2016 P | | 4,420,400,000 | - | - | - | - | - | - | - | 0.35 | - | 2 |
2016 D | | 4,698,000,000 | - | - | - | - | - | - | - | 0.35 | - | 1 |
2016 S | | 1,011,684 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2017 P | | 4,361,220,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2017 D | | 4,272,800,000 | - | - | - | - | - | - | - | 0.35 | - | 2 |
2017 S | | 979,498 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2017 S | Enhanced Uncirculated | 223,210 | - | - | - | - | - | - | - | 21 | - | 0 |
2018 P | | 4,066,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2018 D | | 3,736,400,000 | - | - | - | - | - | - | - | 0.35 | - | 1 |
2018 S | | 901,077 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2018 S | Reverse Proof | 199,116 | - | - | - | - | - | - | - | - | 36 | 0 |
2019 P | | 3,542,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2019 D | | 3,497,600,000 | - | - | - | - | - | - | - | 0.35 | - | 1 |
2019 S | | 1,062,699 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2019 W | Uncirculated | 346,117 | - | - | - | - | - | - | - | 12 | - | 0 |
2019 W | Proof | 601,364 | - | - | - | - | - | - | - | - | 12 | 0 |
2019 W | Reverse Proof | 412,708 | - | - | - | - | - | - | - | - | 12 | 0 |
2020 P | | 3,560,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2020 D | | 4,035,600,000 | - | - | - | - | - | - | - | 0.35 | - | 1 |
2020 S | | 823,909 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2021 P | | 3,925,820,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2021 D | | 3,982,800,000 | - | - | - | - | - | - | - | 0.35 | - | 2 |
2021 S | | 861,607 | - | - | - | - | - | - | - | - | 6.05 | 1 |
2022 P | | 3,129,200,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2022 D | | 3,230,400,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2022 S | | 647,160 | - | - | - | - | - | - | - | - | 6.05 | 9 |
2023 P | | 2,262,000,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2023 D | | 2,260,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 |
2023 S | | 551,802 | - | - | - | - | - | - | - | - | 6.05 | 0 |
2024 P | | N/A | - | - | - | - | - | - | - | 0.35 | - | 0 |
2024 D | | N/A | - | - | - | - | - | - | - | 0.35 | - | 1 |
2024 S | | N/A | - | - | - | - | - | - | - | - | 6.05 | 0 |
(Only listing items in AZATTIC4U's Coinbook below)
62 items found
BUY ANY 3 GRADED LISTINGS & SAVE 10% ! ! BUY MORE AND SAVE MORE ! !
$11.25
Seller: AZATTIC4UCertification Agency: NGC
Certification Number: 395-023
Condition: PF 69 RD UCAM
BUY ANY 3 GRADED LISTINGS & SAVE 10% ! ! BUY MORE AND SAVE MORE ! !
$9.75
Seller: AZATTIC4UCertification Agency: NGC
Certification Number: Listed in the general description.
Condition: PR 69 DCAM - EARLY RELEASES
BUY ANY 10 UNGRADED LISTINGS AND RECEIVE A 10% DISCOUNT ! !
$0.25
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U +
Additional savings on this item and much more when you buy several items ! !
$0.60
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: B U
Here is a bit of a saving - Buy more and YOU will SAVE MORE ! ! !
$9.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 45140745
Condition: PR 69RD DCAM - FIRST STRIKE
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$11.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 47907247
Condition: PR 69 RD DCAM
CHECK THE 1998 - S LINCOLN CENT LISTING FOR DETAILS !
$12.50
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 48303979
Condition: PR 69RD DCAM
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$11.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 48351374
Condition: PR 69RD DCAM
BUY ANY 10 UNGRADED LISTINGS AND RECEIVE A 10% DISCOUNT ! !
$0.50
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U +
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$11.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 48391730
Condition: PR 69RD DCAM
Mounted in 2 x 2 holders
$0.70
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: AU - PLUS
BUY A BUNCH - SAVE A BUNCH !
$0.45
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U - PLUS
BUY A BUNCH - SAVE A BUNCH !
$0.45
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U - PLUS
BUY ANY 10 UNGRADED LISTINGS AND RECEIVE A 10% DISCOUNT ! !
$0.35
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U +
BUY ANY 10 UNGRADED LISTINGS AND RECEIVE A 10% DISCOUNT ! !
$0.35
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U +
BUY ANY 10 UNGRADED LISTINGS AND RECEIVE A 10% DISCOUNT ! !
$0.25
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: A U +
A group of 10 coins in 2 x 2 holders !
$3.50
Seller: AZATTIC4UCertification Agency: Raw / Unspecified
Condition: AU - PLUS
BUY ANY 5 GRADED COINS & SAVE 10% ! !
$14.75
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 45140474
Condition: PR 69RD DCAM - FIRST STRIKE
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$11.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 43339767
Condition: PR 69RD DCAM
BUY ANY 5 GRADED COINS & SAVE 10% ! !
$14.75
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 45140571
Condition: PR 69RD DCAM - FIRST STRIKE
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$11.25
Seller: AZATTIC4UCertification Agency: PCGS
Condition: PR 69RD DCAM
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$8.75
Seller: AZATTIC4UCertification Agency: NGC
Certification Number: Listed in the general description.
Condition: PF 69RD Ultra Cameo - Early Releases
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$47.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: Listed in the general description.
Condition: PR 69 DCAM - FIRST STRIKE
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$11.25
Seller: AZATTIC4UCertification Agency: PCGS
Certification Number: 43339797
Condition: PR 69RD DCAM
BUY ANY 5 GRADED LISTINGS & SAVE 10% ! !
$8.75
Seller: AZATTIC4UCertification Agency: NGC
Certification Number: 923-019
Condition: PF 69RD Ultra Cameo - Early Releases