Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1959 P | 610,864,291 | - | - | - | - | - | - | 0.23 | 1.20 | 3.50 | 0 | |
1959 D | 1,279,760,000 | - | - | - | - | - | - | 0.59 | 1.20 | - | 0 | |
1960 P | Small Date | 588,096,602 | - | - | - | - | - | - | 3.50 | 8.36 | 26 | 0 |
1960 P | Large Date | N/A | - | - | - | - | - | - | 0.23 | 1.20 | 2.41 | 0 |
1960 D | Small Date | 158,884,000 | - | - | - | - | - | - | 0.23 | 1.20 | - | 0 |
1960 D | Large Date | N/A | - | - | - | - | - | - | 0.23 | 1.20 | - | 0 |
1960 D | D Over D - Small Date Over Large Date | N/A | - | - | - | - | - | - | 200 | 394 | - | 0 |
1961 P | 756,373,244 | - | - | - | - | - | - | 0.18 | 1.20 | 1.82 | 0 | |
1961 D | 1,753,266,700 | - | - | - | - | - | - | 0.18 | 1.20 | - | 0 | |
1962 P | 609,263,019 | - | - | - | - | - | - | 0.18 | 1.20 | 1.82 | 0 | |
1962 D | 1,793,148,400 | - | - | - | - | - | - | 0.18 | 1.20 | - | 0 | |
1963 P | 757,185,645 | - | - | - | - | - | - | 0.18 | 1.20 | 1.82 | 0 | |
1963 D | 1,774,020,400 | - | - | - | - | - | - | 0.18 | 1.20 | - | 0 | |
1964 P | 2,652,525,762 | - | - | - | - | - | - | 0.18 | 1.20 | 1.82 | 0 | |
1964 D | 3,799,071,500 | - | - | - | - | - | - | 0.18 | 1.20 | - | 0 | |
1965 P | 1,497,224,900 | - | - | - | - | - | - | 0.23 | 1.20 | - | 0 | |
1966 P | 2,188,147,783 | - | - | - | - | - | - | 0.23 | 1.20 | - | 0 | |
1967 P | 3,048,667,100 | - | - | - | - | - | - | 0.23 | 1.20 | - | 0 | |
1968 P | 1,707,880,970 | - | - | - | - | - | - | 0.29 | 1.20 | - | 0 | |
1968 D | 2,886,269,600 | - | - | - | - | - | - | 0.18 | 1.20 | - | 0 | |
1968 S | 261,311,510 | - | - | - | - | - | - | 0.18 | 1.20 | 1.20 | 0 | |
1969 P | 1,136,910,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1969 D | 4,002,832,200 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1969 S | 547,309,631 | - | - | - | - | - | - | - | 1.20 | 1.20 | 0 | |
1970 P | 1,898,315,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1970 D | 2,891,438,900 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1970 S | All Varieties | 693,192,814 | - | - | - | - | - | - | - | - | - | 0 |
1970 S | Small Date - High 7 | N/A | - | - | - | - | - | - | - | 67 | 48 | 0 |
1970 S | Large Date - Low 7 | N/A | - | - | - | - | - | - | - | 1.20 | 1.20 | 0 |
1970 S | Doubled Die Obverse | N/A | - | - | - | - | - | - | - | 14,752 | - | 0 |
1971 P | 1,919,490,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1971 P | Doubled Die Obverse | N/A | - | - | - | - | - | - | - | 59 | - | 0 |
1971 D | 2,911,045,600 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1971 S | 528,354,192 | - | - | - | - | - | - | - | 1.20 | 1.20 | 0 | |
1971 S | Doubled Die Obverse | N/A | - | - | - | - | - | - | - | - | 592 | 0 |
1972 P | 293,325,500 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1972 P | Doubled Die Obverse | N/A | - | - | - | - | - | - | - | 698 | - | 0 |
1972 D | 2,665,071,400 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1972 S | 380,200,104 | - | - | - | - | - | - | - | 1.20 | 1.20 | 0 | |
1973 P | 3,728,245,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1973 D | 3,549,576,588 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1973 S | 319,937,634 | - | - | - | - | - | - | - | 1.20 | 1.20 | 0 | |
1974 P | 4,232,140,523 | - | - | - | - | - | - | - | 1.20 | - | 1 | |
1974 D | 4,235,098,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1974 S | 412,039,228 | - | - | - | - | - | - | - | 6.05 | 1.20 | 0 | |
1975 P | 5,451,476,142 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1975 D | 4,505,245,300 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1975 S | 2,845,450 | - | - | - | - | - | - | - | - | 4.12 | 0 | |
1976 P | 4,674,292,426 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1976 D | 4,221,592,455 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1976 S | 4,149,730 | - | - | - | - | - | - | - | - | 3.72 | 0 | |
1977 P | 4,469,930,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1977 D | 4,149,063,300 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1977 S | 3,251,152 | - | - | - | - | - | - | - | - | 2.98 | 0 | |
1978 P | 5,558,605,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1978 D | 4,280,233,400 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1978 S | 3,127,781 | - | - | - | - | - | - | - | - | 2.98 | 0 | |
1979 P | 6,018,515,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1979 D | 4,139,357,254 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1979 S | Type 1 - Filled S | 3,677,175 | - | - | - | - | - | - | - | - | 6.05 | 0 |
1979 S | Type 2 - Clear S | N/A | - | - | - | - | - | - | - | - | 7.05 | 0 |
1980 P | 7,414,705,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1980 D | 5,140,098,660 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1980 S | 3,554,806 | - | - | - | - | - | - | - | - | 2.98 | 0 | |
1981 P | 7,491,750,000 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1981 D | 5,373,235,677 | - | - | - | - | - | - | - | 1.20 | - | 0 | |
1981 S | Type 1 - Filled S | 4,063,083 | - | - | - | - | - | - | - | - | 3.50 | 0 |
1981 S | Type 2 - Clear S | N/A | - | - | - | - | - | - | - | - | 18 | 0 |
1982 P | Copper - Large Date | 10,712,525,000 | - | - | - | - | - | - | - | 1.20 | - | 0 |
1982 P | Copper - Small Date | N/A | - | - | - | - | - | - | - | 2.41 | - | 0 |
1982 D | Copper - Large Date | 6,012,979,368 | - | - | - | - | - | - | - | 1.20 | - | 0 |
1982 S | Copper | 3,857,479 | - | - | - | - | - | - | - | - | 2.98 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 P | Zinc - Large Date | N/A | - | - | - | - | - | - | - | 0.59 | - | 0 |
1982 P | Zinc - Small Date | N/A | - | - | - | - | - | - | - | 1.02 | - | 0 |
1982 D | Zinc - Large Date | N/A | - | - | - | - | - | - | - | 0.47 | - | 0 |
1982 D | Zinc - Small Date | N/A | - | - | - | - | - | - | - | 0.35 | - | 0 |
1983 P | 775,235,500 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1983 P | Doubled Die Reverse | N/A | - | - | - | - | - | - | - | 453 | - | 0 |
1983 D | 6,467,199,428 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1983 S | 3,279,126 | - | - | - | - | - | - | - | - | 3.50 | 0 | |
1984 P | 8,151,079,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1984 P | Doubled Die Ear | N/A | - | - | - | - | - | - | - | 272 | - | 0 |
1984 D | 5,569,238,906 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1984 S | 3,065,110 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
1985 P | 5,648,489,887 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1985 D | 5,287,399,926 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1985 S | 3,362,821 | - | - | - | - | - | - | - | - | 6.05 | 0 | |
1986 P | 4,491,395,493 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1986 D | 4,442,866,698 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1986 S | 3,010,497 | - | - | - | - | - | - | - | - | 8.36 | 0 | |
1987 P | 4,682,466,931 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1987 D | 4,879,389,514 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1987 S | 4,227,728 | - | - | - | - | - | - | - | - | 6.05 | 0 | |
1988 P | 6,092,810,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1988 D | 5,253,740,443 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1988 S | 3,262,948 | - | - | - | - | - | - | - | - | 11 | 0 | |
1989 P | 7,261,535,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1989 D | 5,345,467,111 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1989 S | 3,220,194 | - | - | - | - | - | - | - | - | 11 | 0 | |
1990 P | 6,851,765,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1990 D | 4,922,894,533 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1990 S | 3,299,559 | - | - | - | - | - | - | - | - | 6.05 | 0 | |
1990 S | No S Mint Mark | N/A | - | - | - | - | - | - | - | - | 3,515 | 0 |
1991 P | 5,164,940,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1991 D | 4,158,442,076 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1991 S | 2,867,787 | - | - | - | - | - | - | - | - | 14 | 0 | |
1992 P | 4,648,905,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1992 P | Close AM | N/A | - | - | - | - | - | - | - | 11,761 | - | 0 |
1992 D | 4,448,673,300 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1992 D | Close AM | N/A | - | - | - | - | - | - | - | 11,761 | - | 0 |
1992 S | 4,176,560 | - | - | - | - | - | - | - | - | 6.05 | 0 | |
1993 P | 5,684,705,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1993 D | 6,426,650,571 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1993 S | 3,394,792 | - | - | - | - | - | - | - | - | 11 | 0 | |
1994 P | 6,500,850,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1994 D | 7,131,765,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1994 S | 3,269,923 | - | - | - | - | - | - | - | - | 11 | 0 | |
1995 P | 6,411,440,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1995 P | Doubled Die | N/A | - | - | - | - | - | - | - | 59 | - | 0 |
1995 D | 7,128,560,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1995 S | 2,797,481 | - | - | - | - | - | - | - | - | 11 | 0 | |
1996 P | 6,612,465,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1996 P | Wide AM | N/A | - | - | - | - | - | - | - | - | - | 0 |
1996 D | 6,510,795,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1996 S | 2,525,265 | - | - | - | - | - | - | - | - | 5.45 | 0 | |
1997 P | 4,622,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1997 D | 4,576,555,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1997 S | 2,796,678 | - | - | - | - | - | - | - | - | 12 | 0 | |
1998 P | 5,032,155,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1998 P | Wide AM | N/A | - | - | - | - | - | - | - | 29 | - | 0 |
1998 D | 5,225,353,500 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1998 S | 2,086,507 | - | - | - | - | - | - | - | - | 11 | 0 | |
1998 S | Close AM | N/A | - | - | - | - | - | - | - | - | 565 | 0 |
1999 P | 5,237,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1999 P | Wide AM | N/A | - | - | - | - | - | - | - | 592 | - | 0 |
1999 D | 6,360,065,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
1999 S | 3,347,966 | - | - | - | - | - | - | - | - | 7.05 | 0 | |
1999 S | Close AM | N/A | - | - | - | - | - | - | - | - | 97 | 0 |
2000 P | 5,503,200,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2000 P | Wide AM | N/A | - | - | - | - | - | - | - | 24 | - | 0 |
2000 D | 8,774,220,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2000 S | 4,047,993 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2001 P | 4,959,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2001 D | 5,374,990,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2001 S | 3,184,606 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2002 P | 3,260,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2002 D | 4,028,055,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2002 S | 3,211,995 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2003 P | 3,300,000,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2003 D | 3,548,000,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2003 S | 3,298,439 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2004 P | 3,379,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2004 D | 3,456,400,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2004 S | 2,965,422 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2005 P | 3,935,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2005 D | 3,764,450,500 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2005 S | 3,344,679 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2006 P | 4,290,000,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2006 D | 3,944,000,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2006 S | 3,054,436 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2007 P | 3,762,400,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2007 D | 3,638,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2007 S | 2,577,166 | - | - | - | - | - | - | - | - | 4.80 | 0 | |
2008 P | 2,558,800,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2008 D | 2,849,600,000 | - | - | - | - | - | - | - | 0.35 | - | 0 | |
2008 S | 2,169,561 | - | - | - | - | - | - | - | - | 4.80 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 P | Birth and Early Childhood Kentucky | 284,800,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 P | Birth and Early Childhood Kentucky - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 D | Birth and Early Childhood Kentucky | 350,400,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 D | Birth and Early Childhood Kentucky - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 S | Birth and Early Childhood Kentucky | 2,995,615 | - | - | - | - | - | - | - | - | 4.80 | 0 |
2009 P | Formative Years Indiana | 376,000,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 P | Formative Years Indiana - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 D | Formative Years Indiana | 363,600,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 D | Formative Years Indiana - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 S | Formative Years Indiana | 2,995,615 | - | - | - | - | - | - | - | - | 4.80 | 0 |
2009 P | Professional Life Illinois | 316,000,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 P | Professional Life Illinois - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 D | Professional Life Illinois | 336,000,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 D | Professional Life Illinois - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 S | Professional Life Illinois | 2,995,615 | - | - | - | - | - | - | - | - | 4.80 | 0 |
2009 P | Presidency | 129,600,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 P | Presidency - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 D | Presidency | 198,000,000 | - | - | - | - | - | - | - | 0.59 | - | 0 |
2009 D | Presidency - Satin Finish | 784,614 | - | - | - | - | - | - | - | 12 | - | 0 |
2009 S | Presidency | 2,995,615 | - | - | - | - | - | - | - | - | 4.80 | 0 |