- USA Coin Book
- CinciCoinCollector's Coin Book
- Franklin Half Dollars
CinciCoinCollector's Franklin Half Dollars Collection
Liberty Bell (1948-1963)
Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
1948 P | | 3,006,814 | 19 | 19 | 19 | 21 | 22 | 26 | 30 | 89 | - | 6 |
1948 D | | 4,028,600 | 19 | 19 | 19 | 21 | 22 | 26 | 30 | 154 | - | 3 |
1949 P | | 5,614,000 | 19 | 19 | 19 | 22 | 28 | 42 | 53 | 162 | - | 1 |
1949 D | | 4,120,600 | 19 | 19 | 19 | 22 | 28 | 43 | 60 | 369 | - | 1 |
1949 S | | 3,744,000 | 19 | 19 | 19 | 22 | 31 | 72 | 105 | 216 | - | 1 |
1950 P | | 7,793,509 | 19 | 19 | 19 | 21 | 22 | 31 | 42 | 124 | 904 | 2 |
1950 D | | 8,031,600 | 19 | 19 | 19 | 21 | 22 | 30 | 37 | 246 | - | 1 |
1951 P | | 16,859,602 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 72 | 650 | 1 |
1951 D | | 9,475,200 | 19 | 19 | 19 | 21 | 22 | 34 | 47 | 185 | - | 2 |
1951 S | | 13,696,000 | 19 | 19 | 19 | 21 | 22 | 29 | 35 | 84 | - | 1 |
1952 P | | 21,274,073 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 72 | 338 | 1 |
1952 D | | 25,395,600 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 148 | - | 1 |
1952 S | | 5,526,000 | 19 | 19 | 20 | 23 | 27 | 42 | 64 | 133 | - | 1 |
1953 P | | 2,796,920 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 124 | 235 | 1 |
1953 D | | 20,900,400 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 124 | - | 2 |
1953 S | | 4,148,000 | 19 | 19 | 19 | 21 | 23 | 30 | 35 | 94 | - | 1 |
1954 P | | 13,421,503 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 60 | 124 | 3 |
1954 D | | 25,445,580 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 94 | - | 0 |
1954 S | | 4,993,400 | 19 | 19 | 19 | 22 | 23 | 24 | 24 | 72 | - | 1 |
1955 P | | 2,876,381 | 21 | 23 | 27 | 31 | 33 | 34 | 35 | 72 | 94 | 2 |
1956 P | | 4,701,384 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 72 | 60 | 3 |
1957 P | | 6,361,952 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 72 | 38 | 3 |
1957 D | | 19,966,850 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 72 | - | 1 |
1958 P | | 4,917,652 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 72 | 42 | 1 |
1958 D | | 23,962,412 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 60 | - | 1 |
1959 P | | 7,349,291 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 76 | 35 | 1 |
1959 D | | 13,053,750 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 94 | - | 1 |
1960 P | | 7,715,602 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 102 | 35 | 2 |
1960 D | | 18,215,812 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 185 | - | 0 |
1961 P | | 11,318,244 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 64 | 35 | 1 |
1961 P | Doubled Die Reverse | N/A | - | - | - | - | - | - | - | - | 4,113 | 0 |
1961 D | | 20,276,442 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 124 | - | 1 |
1962 P | | 12,932,019 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 102 | 35 | 1 |
1962 D | | 35,473,281 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 102 | - | 1 |
1963 P | | 25,239,645 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 60 | 35 | 1 |
1963 D | | 67,069,292 | 19 | 19 | 19 | 21 | 22 | 23 | 23 | 60 | - | 2 |
(Only listing items in CinciCoinCollector's Coinbook below)
52 items found
Owned By: CinciCoinCollectorCertification Agency: CACG
Certification Number: 364663060
Condition: MS64FBL
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 32214777
Condition: MS65 FBL
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 5956460-009
Condition: MS65 FBL
Questionable color
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 40177981
Condition: UNC Details
Owned By: CinciCoinCollectorCertification Agency: Other
Certification Number: 252533
Condition: MS66 FBL
Owned By: CinciCoinCollectorCertification Agency: Other
Certification Number: 252530
Condition: MS65 FBL
ACG
Owned By: CinciCoinCollectorCertification Agency: Other
Certification Number: 246624
Condition: MS65 FBL
Owned By: CinciCoinCollectorCertification Agency: Other
Certification Number: 2305170
Condition: MS65 FBL
FBL
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 6035125-014
Condition: MS64 FBL
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 40300589
Condition: MS65
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 4741642-007
Condition: MS64
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 37300761
Condition: MS64
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 83211213
Condition: MS65
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 26519172
Condition: MS65
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 1251908
Condition: PR65
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 4268133-062
Condition: MS64 FBL
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 300438-005
Condition: MS65
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 43871020
Condition: MS65 FBL
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 8280335
Condition: MS65
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 257577-034
Condition: PF67
Owned By: CinciCoinCollectorCertification Agency: ICG
Certification Number: 5970880503
Condition: MS65
Owned By: CinciCoinCollectorCertification Agency: NGC
Certification Number: 2070711-017
Condition: MS65
PCGS OGH (Original Green Holder)
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 6380016
Condition: MS65
Proof 66
Owned By: CinciCoinCollectorCertification Agency: PCGS
Certification Number: 45987396
Condition: PR66