Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,861,063 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 786,672 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 12,956 | 14,308 | 15,139 | 18,476 | 28,582 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 12,956 | 14,308 | 15,139 | 18,476 | 28,582 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,906 | - | 0 |
1908 P | 4,271,551 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1908 D | 663,750 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,375 | 45,670 | 0 | |
1908 D | 349,500 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,375 | - | 0 | |
1908 S | 22,000 | - | - | - | 4,499 | 4,910 | 6,997 | 15,139 | 24,187 | - | 0 | |
1909 P | 161,282 | - | - | - | 2,934 | 2,987 | 3,010 | 3,375 | 3,708 | 45,671 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 2,934 | 2,987 | 3,010 | 3,288 | 4,461 | - | 0 |
1909 D | 52,500 | - | - | - | 2,934 | 2,987 | 3,010 | 4,328 | 10,080 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,101 | - | 0 | |
1910 P | 482,167 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,198 | 45,671 | 0 | |
1910 D | 429,000 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1911 P | 197,350 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,375 | 45,671 | 0 | |
1911 D | 846,500 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1911 S | 775,750 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1912 P | 149,824 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,906 | 45,671 | 0 | |
1913 P | 168,838 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,375 | 48,726 | 0 | |
1913 D | 393,500 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,129 | 3,288 | 3,375 | 3,906 | 6,445 | - | 0 | |
1914 P | 95,320 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,375 | 48,726 | 0 | |
1914 D | 453,000 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1915 P | 152,050 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,708 | 38,463 | 0 | |
1915 S | 567,500 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1916 S | 796,000 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1920 P | 228,250 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1920 S | 558,000 | - | - | - | 18,832 | 22,556 | 36,424 | 60,948 | 102,803 | - | 0 | |
1921 P | 528,500 | - | - | - | 26,594 | 52,992 | 64,582 | 102,803 | 233,141 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,069 | 3,129 | 3,288 | 3,906 | 5,172 | - | 0 | |
1923 P | 566,000 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 2,934 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 3,376 | 3,708 | 3,906 | 6,445 | 10,081 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,376 | 3,708 | 3,906 | 6,445 | 12,149 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 2,935 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 3,708 | 4,329 | 4,500 | 7,484 | 11,499 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 3,708 | 4,329 | 4,910 | 10,819 | 15,141 | - | 0 | |
1926 P | 816,750 | - | - | - | 2,935 | 2,987 | 3,010 | 2,982 | 3,069 | - | 1 | |
1926 D | 481,000 | - | - | - | 9,419 | 14,309 | 14,787 | 18,478 | 30,306 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,069 | 3,534 | 3,708 | 4,500 | 7,948 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 2,935 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1927 D | 180,000 | - | - | - | - | - | 786,754 | 1,298,052 | 1,779,705 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 12,150 | 17,259 | 18,478 | 30,306 | 52,994 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 2,935 | 2,987 | 3,010 | 2,982 | 3,069 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 14,788 | 18,478 | 21,562 | 33,696 | 48,730 | - | 0 | |
1930 S | 74,000 | - | - | - | 24,189 | 36,426 | 48,730 | 90,036 | 116,590 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 17,259 | 21,562 | 25,827 | 41,829 | 72,933 | - | 0 | |
1931 D | 106,500 | - | - | - | 15,534 | 19,062 | 30,306 | 64,586 | 95,698 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 15,534 | 19,062 | 24,190 | 60,951 | 90,037 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,368,509 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 3,816 | - | 0 |