Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,861,109 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 786,717 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 13,001 | 14,353 | 15,184 | 18,522 | 28,627 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 13,001 | 14,353 | 15,184 | 18,522 | 28,627 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 2,979 | 3,032 | 3,055 | 3,027 | 3,951 | - | 0 |
1908 P | 4,271,551 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1908 D | 663,750 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,421 | 45,716 | 0 | |
1908 D | 349,500 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,421 | - | 0 | |
1908 S | 22,000 | - | - | - | 4,545 | 4,955 | 7,042 | 15,185 | 24,232 | - | 0 | |
1909 P | 161,282 | - | - | - | 2,980 | 3,032 | 3,055 | 3,421 | 3,753 | 45,716 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 2,980 | 3,032 | 3,055 | 3,333 | 4,506 | - | 0 |
1909 D | 52,500 | - | - | - | 2,980 | 3,032 | 3,055 | 4,373 | 10,125 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,146 | - | 0 | |
1910 P | 482,167 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,243 | 45,716 | 0 | |
1910 D | 429,000 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1911 P | 197,350 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,421 | 45,716 | 0 | |
1911 D | 846,500 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1911 S | 775,750 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1912 P | 149,824 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,951 | 45,717 | 0 | |
1913 P | 168,838 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,421 | 48,771 | 0 | |
1913 D | 393,500 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,174 | 3,333 | 3,421 | 3,951 | 6,490 | - | 0 | |
1914 P | 95,320 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,421 | 48,772 | 0 | |
1914 D | 453,000 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1915 P | 152,050 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,753 | 38,508 | 0 | |
1915 S | 567,500 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1916 S | 796,000 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1920 P | 228,250 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,114 | - | 0 | |
1920 S | 558,000 | - | - | - | 18,877 | 22,602 | 36,469 | 60,993 | 102,848 | - | 0 | |
1921 P | 528,500 | - | - | - | 26,639 | 53,038 | 64,627 | 102,849 | 233,186 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,115 | 3,174 | 3,333 | 3,951 | 5,218 | - | 0 | |
1923 P | 566,000 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 3,421 | 3,753 | 3,952 | 6,490 | 10,126 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,421 | 3,753 | 3,952 | 6,490 | 12,195 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 3,753 | 4,374 | 4,545 | 7,529 | 11,544 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 3,753 | 4,374 | 4,955 | 10,864 | 15,186 | - | 0 | |
1926 P | 816,750 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 1 | |
1926 D | 481,000 | - | - | - | 9,464 | 14,354 | 14,833 | 18,523 | 30,351 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,115 | 3,579 | 3,753 | 4,545 | 7,993 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1927 D | 180,000 | - | - | - | - | - | 786,799 | 1,298,097 | 1,779,750 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 12,195 | 17,304 | 18,523 | 30,351 | 53,039 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 2,980 | 3,032 | 3,055 | 3,027 | 3,115 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 14,833 | 18,524 | 21,607 | 33,741 | 48,775 | - | 0 | |
1930 S | 74,000 | - | - | - | 24,235 | 36,471 | 48,776 | 90,082 | 116,636 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 17,304 | 21,607 | 25,872 | 41,874 | 72,978 | - | 0 | |
1931 D | 106,500 | - | - | - | 15,579 | 19,107 | 30,352 | 64,631 | 95,743 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 15,579 | 19,107 | 24,235 | 60,997 | 90,083 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,368,554 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 3,863 | - | 0 |