Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 W | Deep Cameo Proof | 18,884 | - | - | - | - | - | - | - | - | 633 | 0 |
2008 W | Burnished Uncirculated | 17,429 | - | - | - | - | - | - | - | 738 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 W | Deep Cameo Proof | 13,125 | - | - | - | - | - | - | - | - | 1,403 | 0 |
2008 W | Burnished Uncirculated | 9,949 | - | - | - | - | - | - | - | 1,403 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 W | Burnished Uncirculated | 16,908 | - | - | - | - | - | - | - | 2,126 | - | 0 |
2008 W | Deep Cameo Proof | 12,169 | - | - | - | - | - | - | - | - | 2,126 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 W | 337,012 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2006 W | Deep Cameo Proof | 246,267 | - | - | - | - | - | - | - | - | 3,145 | 0 |
2007 W | 136,503 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2007 W | Deep Cameo Proof | 58,998 | - | - | - | - | - | - | - | - | 3,145 | 0 |
2008 W | Burnished Uncirculated | 9,074 | - | - | - | - | - | - | - | 3,676 | - | 0 |
2008 W | Deep Cameo Proof | 18,863 | - | - | - | - | - | - | - | - | 3,764 | 0 |
2008 W | 189,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2009 W | Deep Cameo Proof | 49,306 | - | - | - | - | - | - | - | - | 3,214 | 0 |
2009 W | 200,000 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2010 W | 209,000 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2010 W | Deep Cameo Proof | 49,263 | - | - | - | - | - | - | - | - | 3,214 | 0 |
2011 W | 174,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2011 W | Deep Cameo Proof | 28,693 | - | - | - | - | - | - | - | - | 3,304 | 0 |
2012 W | 132,000 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2012 W | Deep Cameo Proof | 19,715 | - | - | - | - | - | - | - | - | 3,764 | 0 |
2013 W | Reverse Proof | 47,836 | - | - | - | - | - | - | - | - | 3,818 | 0 |
2013 W | 198,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2013 W | Deep Cameo Proof | 18,594 | - | - | - | - | - | - | - | - | 3,764 | 0 |
2014 W | 180,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2014 W | Deep Cameo Proof | 20,557 | - | - | - | - | - | - | - | - | 3,618 | 0 |
2015 W | 220,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2015 W | Deep Cameo Proof | 16,593 | - | - | - | - | - | - | - | - | 3,618 | 0 |
2016 W | 219,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2016 W | Deep Cameo Proof | 21,884 | - | - | - | - | - | - | - | - | 3,618 | 0 |
2017 W | 99,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2017 W | Deep Cameo Proof | 15,834 | - | - | - | - | - | - | - | - | 3,725 | 0 |
2018 W | Deep Cameo Proof | 15,756 | - | - | - | - | - | - | - | - | 3,725 | 0 |
2018 W | 121,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2019 W | 61,500 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2019 W | Deep Cameo Proof | 14,844 | - | - | - | - | - | - | - | - | 3,725 | 0 |
2020 W | 242,000 | - | - | - | - | - | - | - | 3,048 | - | 0 | |
2020 W | Deep Cameo Proof | 11,887 | - | - | - | - | - | - | - | - | 6,782 | 0 |
2021 W | 350,500 | - | - | - | - | - | - | - | 2,951 | - | 0 | |
2021 W | Deep Cameo Proof | 16,969 | - | - | - | - | - | - | - | - | 3,764 | 1 |
2022 W | 410,000 | - | - | - | - | - | - | - | 2,951 | - | 0 | |
2022 W | Deep Cameo Proof | 15,943 | - | - | - | - | - | - | - | - | 3,764 | 0 |
2023 W | Deep Cameo Proof | 14,609 | - | - | - | - | - | - | - | - | 3,764 | 0 |
2023 W | 387,000 | - | - | - | - | - | - | - | 2,951 | - | 0 | |
2024 W | Deep Cameo Proof | N/A | - | - | - | - | - | - | - | - | 3,764 | 0 |
2024 W | N/A | - | - | - | - | - | - | - | 2,951 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 W | Four Coin Set - $50 $25 $10 $5 - Burnished | N/A | - | - | - | - | - | - | - | 7,095 | - | 0 |
2008 W | Four Coin Set - $50 $25 $10 $5 | N/A | - | - | - | - | - | - | - | - | 7,600 | 0 |
2008 W | Double Prosperity Set - Uncirculated $25 American Buffalo and Eagle | N/A | - | - | - | - | - | - | - | 5,314 | - | 0 |