- USA Coin Book
- bdemars-coin-store's Coin Book
- Standing Liberty Quarters
bdemars-coin-store's Standing Liberty Quarters For Sale
Type 1 (1916-1917)
Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | For Sale |
1916 P | | 52,000 | 3,939 | 5,535 | 7,094 | 8,304 | 10,726 | 13,302 | 15,143 | 18,088 | - | 0 |
1917 P | | 8,792,000 | 32 | 57 | 62 | 100 | 131 | 182 | 275 | 396 | - | 11 |
1917 D | | 1,509,200 | 39 | 91 | 116 | 152 | 213 | 275 | 366 | 455 | - | 5 |
1917 S | | 1,952,000 | 44 | 102 | 142 | 182 | 244 | 336 | 426 | 513 | - | 8 |
Type 2 (1917-1930)
Year |
Details |
Mintage |
G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | For Sale |
1917 P | | 13,880,000 | 27 | 41 | 57 | 70 | 91 | 131 | 182 | 336 | - | 3 |
1917 D | | 6,224,400 | 39 | 57 | 81 | 111 | 131 | 221 | 275 | 366 | - | 2 |
1917 S | | 5,522,000 | 44 | 62 | 91 | 130 | 152 | 244 | 283 | 396 | - | 1 |
1918 P | | 14,240,000 | 27 | 32 | 39 | 44 | 70 | 116 | 182 | 305 | - | 4 |
1918 D | | 7,380,000 | 28 | 39 | 73 | 91 | 146 | 213 | 244 | 438 | - | 1 |
1918 S | | 11,072,000 | 27 | 32 | 44 | 57 | 73 | 146 | 219 | 366 | - | 10 |
1918 S | 8 Over 7 | N/A | 1,924 | 2,642 | 4,110 | 5,440 | 9,029 | 11,760 | 22,167 | 33,305 | - | 0 |
1919 P | | 11,324,000 | 32 | 51 | 70 | 81 | 100 | 130 | 182 | 305 | - | 3 |
1919 D | | 1,944,000 | 91 | 152 | 244 | 426 | 647 | 1,063 | 1,475 | 2,418 | - | 1 |
1919 S | | 1,836,000 | 91 | 142 | 190 | 366 | 595 | 902 | 1,969 | 2,986 | - | 2 |
1920 P | | 27,860,000 | 17 | 22 | 32 | 39 | 57 | 91 | 182 | 305 | - | 13 |
1920 D | | 3,586,400 | 102 | 142 | 182 | 213 | 244 | 345 | 700 | 1,303 | - | 2 |
1920 S | | 6,380,000 | 27 | 32 | 44 | 62 | 87 | 182 | 336 | 902 | - | 8 |
1921 P | | 1,916,000 | 182 | 305 | 469 | 647 | 834 | 1,205 | 1,622 | 2,267 | - | 4 |
1923 P | | 9,716,000 | 17 | 25 | 32 | 44 | 57 | 100 | 182 | 305 | - | 8 |
1923 S | | 1,360,000 | 305 | 455 | 734 | 1,063 | 1,400 | 2,267 | 2,986 | 3,939 | - | 3 |
1924 P | | 10,920,000 | 17 | 22 | 28 | 44 | 57 | 100 | 182 | 305 | - | 8 |
1924 D | | 3,112,000 | 51 | 57 | 87 | 131 | 190 | 275 | 305 | 426 | - | 5 |
1924 S | | 2,860,000 | 25 | 36 | 44 | 70 | 131 | 275 | 396 | 1,032 | - | 1 |
1925 P | | 12,280,000 | 11.29 | 12.61 | 15 | 27 | 51 | 91 | 160 | 275 | - | 4 |
1926 P | | 11,316,000 | 11.29 | 12.61 | 15 | 27 | 51 | 91 | 160 | 275 | - | 3 |
1926 D | | 1,716,000 | 14 | 17 | 32 | 48 | 87 | 131 | 182 | 275 | - | 2 |
1926 S | | 2,700,000 | 11.29 | 14 | 21 | 36 | 111 | 182 | 455 | 1,400 | - | 5 |
1927 P | | 11,912,000 | 11.29 | 12.61 | 15 | 23 | 44 | 87 | 160 | 275 | - | 6 |
1927 D | | 976,400 | 21 | 27 | 39 | 91 | 172 | 233 | 275 | 388 | - | 2 |
1927 S | | 396,000 | 44 | 57 | 131 | 396 | 1,205 | 2,680 | 6,056 | 9,030 | - | 2 |
1928 P | | 6,336,000 | 11.29 | 12.61 | 15 | 23 | 44 | 87 | 160 | 275 | - | 1 |
1928 D | | 1,627,600 | 11.29 | 12.61 | 15 | 23 | 44 | 87 | 160 | 275 | - | 2 |
1928 S | | 2,644,000 | 11.29 | 12.61 | 15 | 28 | 51 | 91 | 160 | 275 | - | 1 |
1929 P | | 11,140,000 | 11.29 | 12.62 | 15 | 23 | 44 | 87 | 160 | 275 | - | 1 |
1929 D | | 1,358,000 | 11.29 | 12.62 | 17 | 23 | 44 | 87 | 160 | 275 | - | 2 |
1929 S | | 1,764,000 | 11.29 | 12.62 | 15 | 23 | 44 | 87 | 160 | 275 | - | 3 |
1930 P | | 5,632,000 | 11.29 | 12.62 | 15 | 23 | 44 | 87 | 160 | 275 | - | 3 |
1930 S | | 1,556,000 | 11.29 | 12.62 | 15 | 23 | 44 | 87 | 160 | 275 | - | 4 |
(Only listing items in bdemars-coin-store's Coinbook below)
144 items found
Nice investment coin
$550.00 or Best OfferFree Shipping
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 000478
Condition: Very Fine
Certified by NGC ***Excellent Investment Quarter***
$1550.00 or Best OfferFree Shipping
Seller: bdemars-coin-storeCertification Agency: NGC
Certification Number: 2673679-005
Condition: VF30
$425.00 or Best OfferFree Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 04324523
Condition: VF20
$185.00
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 50335126
Condition: AU50
$33.00
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003103
Condition: VF
$200.00
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003113
Condition: XF45
$1850.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 5578686
Condition: MS64 FH
$14.65
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003097
Condition: VG+
$39.50
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003096
Condition: VF
$24.50
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003094
Condition: VF
$295.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 16479949
Condition: XF40
$75.00
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 41291145
Condition: G04
$235.00
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 45331331
Condition: VF30
$125.00
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 38591419
Condition: VF25
$99.00
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 48432810
Condition: VF20
$750.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 83475723
Condition: VF30
$75.00
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 47026768
Condition: VF20
$1250.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 35082200
Condition: XF45
$205.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 37752142
Condition: Unc Details
$650.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: NGC
Certification Number: 406793-017
Condition: MS 65
$40.00
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003091
Condition: VF+
$40.00
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 002031
Condition: Very Fine
$50.00
Seller: bdemars-coin-storeCertification Agency: Other
Certification Number: 003089
Condition: VF
$525.00
Free Shipping
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 15179182
Condition: MS64
$128.50
Seller: bdemars-coin-storeCertification Agency: PCGS
Certification Number: 11692270
Condition: XF45