Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,861,070 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 786,679 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 12,963 | 14,315 | 15,146 | 18,483 | 28,589 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 12,963 | 14,315 | 15,146 | 18,483 | 28,589 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,913 | - | 0 |
1908 P | 4,271,551 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1908 D | 663,750 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 3 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,382 | 45,677 | 0 | |
1908 D | 349,500 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,382 | - | 0 | |
1908 S | 22,000 | - | - | - | 4,506 | 4,916 | 7,004 | 15,146 | 24,194 | - | 0 | |
1909 P | 161,282 | - | - | - | 2,941 | 2,994 | 3,017 | 3,382 | 3,715 | 45,678 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 2,941 | 2,994 | 3,017 | 3,295 | 4,468 | - | 0 |
1909 D | 52,500 | - | - | - | 2,941 | 2,994 | 3,017 | 4,335 | 10,087 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,108 | - | 0 | |
1910 P | 482,167 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,205 | 45,678 | 0 | |
1910 D | 429,000 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1911 P | 197,350 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,382 | 45,678 | 0 | |
1911 D | 846,500 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1911 S | 775,750 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1912 P | 149,824 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,913 | 45,678 | 0 | |
1913 P | 168,838 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,382 | 48,733 | 0 | |
1913 D | 393,500 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,136 | 3,295 | 3,382 | 3,913 | 6,452 | - | 0 | |
1914 P | 95,320 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,382 | 48,733 | 0 | |
1914 D | 453,000 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1915 P | 152,050 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,715 | 38,470 | 0 | |
1915 S | 567,500 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1916 S | 796,000 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1920 P | 228,250 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1920 S | 558,000 | - | - | - | 18,839 | 22,563 | 36,431 | 60,955 | 102,810 | - | 0 | |
1921 P | 528,500 | - | - | - | 26,601 | 52,999 | 64,589 | 102,810 | 233,148 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,076 | 3,136 | 3,295 | 3,913 | 5,179 | - | 0 | |
1923 P | 566,000 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 2,941 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 3,383 | 3,715 | 3,913 | 6,452 | 10,088 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,383 | 3,715 | 3,913 | 6,452 | 12,156 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 2,942 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 3,715 | 4,336 | 4,507 | 7,491 | 11,506 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 3,715 | 4,336 | 4,917 | 10,826 | 15,148 | - | 0 | |
1926 P | 816,750 | - | - | - | 2,942 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1926 D | 481,000 | - | - | - | 9,426 | 14,316 | 14,794 | 18,485 | 30,313 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,076 | 3,541 | 3,715 | 4,507 | 7,955 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 2,942 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1927 D | 180,000 | - | - | - | - | - | 786,760 | 1,298,059 | 1,779,712 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 12,157 | 17,266 | 18,485 | 30,313 | 53,001 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 2,942 | 2,994 | 3,017 | 2,989 | 3,076 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 14,795 | 18,485 | 21,569 | 33,703 | 48,737 | - | 0 | |
1930 S | 74,000 | - | - | - | 24,196 | 36,433 | 48,737 | 90,043 | 116,597 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 17,266 | 21,569 | 25,834 | 41,836 | 72,940 | - | 0 | |
1931 D | 106,500 | - | - | - | 15,541 | 19,069 | 30,313 | 64,593 | 95,705 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 15,541 | 19,069 | 24,197 | 60,958 | 90,044 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,368,516 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 3,824 | - | 0 |