You get the coin pictured. This is the info for this coin from numista.com:
Issuer | Upper Canada (Canadian provinces) |
---|---|
Type | Token |
Years | 1850-1857 |
Value | ½ Penny (1⁄480) |
Currency | Pound (1841-1858) |
Composition | Copper |
Weight | 8.1 g |
Diameter | 27.7 mm |
Thickness | 1.9 mm |
Shape | Round |
Technique | Milled |
Orientation | Variable alignment ↺ |
Demonetized | Yes |
Number |
N#
1898
|
References | CCT# PC-5, Breton His# 720, KM# Tn2 |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$4.65 | $0.25 | USPS Ground Advantage (2 to 5 business days) |