You get the coin pictured. This is the info for this coin from numista.com:
Issuer | Switzerland › Switzerland (1848-date) |
---|---|
Period | Federal State (1848-date) |
Type | Standard circulation coin |
Years | 1875-1967 |
Value | ½ Franc (½ CHF) |
Currency | Franc (1850-date) |
Composition | Silver (.835) (16.5% copper) |
Weight | 2.5 g |
Diameter | 18.2 mm |
Thickness | 1.28 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 1 April 1971 |
Number |
N#
180
|
References | HMZ 2# 1206, Divo/Tob19# 307, KM# 23, Schön# 27, Y# 31 |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$4.65 | $0.25 | USPS Ground Advantage (2 to 5 business days) |