You get the coin pictured. This is the info for this coin from numista.com:
Issuer | Philippines |
---|---|
Period | Republic (1946-date) |
Type | Standard circulation coin |
Years | 1967-1974 |
Value | 10 Centavos (0.1 PHP) |
Currency | Piso (1967-date) |
Composition | Nickel brass (70% Copper, 18% Zinc, and 12% NIckel) |
Weight | 2 g |
Diameter | 17.85 mm |
Thickness | 1.15 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | 2 January 1998 |
Number | N#"¯3752 |
References | KM#"¯198, Schön#"¯36 |
Series: 1967 series
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$3.00 | $0.50 | Standard Shipping (1 to 5 business days) |