Issuer | Peru ![]() |
---|---|
Ruling authority | Republic (1822-date) |
Type | Standard circulation coins |
Years | 1966-1975 |
Value | 5 Centavos (0.05 PEH) |
Currency | Sol (1863-1930) / Sol de Oro (1931-1985) |
Composition | Brass |
Weight | 1.5 g |
Diameter | 14.5 mm |
Thickness | 1.28 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N#
5420
|
References | KM# 244, Schön# 49 |
National arms within circle above date
Script: Latin
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU
1973
Value to left of Cinchona tree flower
Script: Latin
Lettering: 5 CENTAVOS
Plain