Issuer | Peru ![]() |
---|---|
Ruling authority | Republic (1822-date) |
Type | Standard circulation coins |
Years | 1973-1975 |
Value | ½ Sol (½ PEH) |
Currency | Sol (1863-1930) / Sol de Oro (1931-1985) |
Composition | Brass |
Weight | 4.16 g |
Diameter | 22.5 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N#
9097
|
References | KM# 260, Schön# 52.3 |
National arms within circle, date below
Script: Latin
Lettering:
BANCO CENTRAL DE RESERVA DEL PERU
1975
Translation:
Central Reserve Bank of Peru
1975
Engraver: Armando F. Pareja
Value to right of a vicuña
Script: Latin
Lettering:
1/2 SOL DE ORO
PAREJA
Engraver: Armando A. Pareja
Reeded
© DMK Collection