50 Indian Head One Cent * No searching - this is what you get.
1882, 1887, 1888x2, 1891x2, 1992, 1893x2, 1895, 1896, 1898x2, 1899, 1900x4, 1901x4, 1902x3, 1903x5, 1904x3, 1905x2, 1906x7, 1907x4, 1908x2, 1909
From coin Trackers:
1882 - Numismatic Value: $3 to $115.00
1887 - Numismatic Value: $3 to $100.00
1888 - Numismatic Value: $3 to $150.00
1891 - Numismatic Value: $4 to $105.00
1892 - Numismatic Value: $4 to $105.00
1893 - Numismatic Value: $4 to $105.00
1895 - Numismatic Value: $3 to $65.00
1896 - Numismatic Value: $3 to $65.00
1898 - Numismatic Value: $3 to $60.00
1899 - Numismatic Value: $3 to $75.00
1900 - Numismatic Value: $2.50 to $60.00
1901 - Numismatic Value: $2.50 to $60.00
1902 - Numismatic Value: $2.50 to $55.00
1903 - Numismatic Value: $2.50 to $100.00
1904 - Numismatic Value: $3 to $165.00
1905 - Numismatic Value: $3 to $165.00
1906 - Numismatic Value: $3 to $167.00
1907 - Numismatic Value: $3 to $167.00
1908 - Numismatic Value: $3.50 to $58.00
1909 - Numismatic Value: $15 to $75.00
Minimum lot value = $153.50
Inventory # 659 - 709