Issuer | Bahrain |
---|---|
Emir | Isa bin Salman Al Khalifa (1961-1999) |
Type | Standard circulation coin |
Year | 1385 (1965) |
Calendar | Islamic (Hijri) |
Value | 10 Fils 0.010 BHD = USD 0.027 |
Currency | Dinar (1965-date) |
Composition | Bronze (97.5% Copper, 0.5% Tin, 2% Zinc) |
Weight | 4.75 g |
Diameter | 23.5 mm |
Thickness | 1.48 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N#"¯3162 |
References | KM#"¯3, Schön#"¯3 |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$3.75 | $0.25 | USPS Priority Mail (2 to 3 business days) |
Shipping and handling
$0.25 shipping for each additional eligible item you buy from OLDIES4SALE-2007.