Back to auction listing

Auction #51245 Bidding History

Auction Number: 51245
Buy 1959 10C  Roosevelt Dime
1959 10C Roosevelt Dime

Seller: vappregan

Current Price: $1.82

High Bidder: e***3
Bidders: 6     Bids: 7    Ended: April 28 2014 06:30:23 AM CDT    Duration: 30 Days

Currently winning the auction: e***3
Bidder Bid Amount Time of Bid:
l***r (0) $1.82 April 23 2014 12:31:04 AM CDT
e***3 (21) $1.57 April 22 2014 08:50:19 AM CDT
R***s (19515) $1.54 April 19 2014 10:28:19 PM CDT
j***p (999) $1.31 April 15 2014 03:48:38 PM CDT
b***1 (1186) $1.28 March 29 2014 11:50:37 PM CDT
R***s (19515) $1.01 March 29 2014 02:13:28 PM CDT
e***s (1517) $0.01 March 29 2014 12:02:08 PM CDT
Starting Price $0.01 March 29 2014 06:30:23 AM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.