Back to auction listing

Auction #51407 Bidding History

Auction Number: 51407
Buy 1959-D 10C  Roosevelt Dime
1959-D 10C Roosevelt Dime

Seller: vappregan

Current Price: $1.82

High Bidder: e***3
Bidders: 6     Bids: 6    Ended: April 29 2014 06:05:57 AM CDT    Duration: 30 Days

Currently winning the auction: e***3
Bidder Bid Amount Time of Bid:
l***r (0) $1.82 April 23 2014 12:40:49 AM CDT
e***3 (21) $1.56 April 22 2014 08:46:25 AM CDT
j***p (999) $1.50 April 15 2014 03:42:33 PM CDT
R***s (19515) $1.02 April 3 2014 10:49:40 AM CDT
e***s (1517) $1.01 March 31 2014 04:30:26 PM CDT
r***s (62) $0.01 March 30 2014 08:04:48 PM CDT
Starting Price $0.01 March 30 2014 06:05:57 AM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.