Back to auction listing

Auction #682316 Bidding History

Auction Number: 682316
Bidders: 5     Bids: 14    Ended: March 22 2023 07:15:21 PM CDT    Duration: 7 Days

Currently winning the auction: a***1
Bidder Bid Amount Time of Bid:
a***1 (74) $26.00 March 22 2023 06:05:53 PM CDT
a***1 (74) $25.00 March 22 2023 06:02:43 PM CDT
S***s (746) $21.50 March 21 2023 04:36:01 PM CDT
a***1 (74) $20.50 March 21 2023 02:19:10 PM CDT
a***1 (74) $20.00 March 21 2023 02:18:55 PM CDT
S***s (746) $18.05 March 21 2023 12:17:47 PM CDT
1***1 (8762) $15.50 March 21 2023 09:32:47 AM CDT
1***1 (8762) $15.00 March 20 2023 04:17:21 PM CDT
1***1 (8762) $13.88 March 20 2023 04:17:15 PM CDT
S***s (746) $12.50 March 19 2023 06:42:41 PM CDT
1***1 (8762) $10.50 March 19 2023 05:08:45 PM CDT
S***s (746) $6.50 March 19 2023 11:19:48 AM CDT
l***g (3258) $6.00 March 15 2023 08:33:18 PM CDT
g***9 (515) $1.00 March 15 2023 08:29:43 PM CDT
Starting Price $1.00 March 15 2023 07:15:21 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.