Back to auction listing

Auction #762223 Bidding History

Auction Number: 762223
Bidders: 3     Bids: 10    Ended: January 3 2024 11:07:44 AM CST    Duration: 7 Days

Currently winning the auction: M***1
Bidder Bid Amount Time of Bid:
M***1 (1318) $45.44 January 3 2024 10:05:33 AM CST
1***1 (8881) $42.51 January 3 2024 07:41:05 AM CST
1***1 (8881) $38.88 January 3 2024 07:39:56 AM CST
M***1 (1318) $36.65 January 3 2024 07:11:04 AM CST
M***1 (1318) $34.51 January 3 2024 07:08:54 AM CST
M***1 (1318) $30.51 January 3 2024 07:08:31 AM CST
M***1 (1318) $26.51 January 3 2024 07:08:02 AM CST
1***1 (8881) $22.01 January 2 2024 08:44:39 PM CST
M***1 (1318) $20.50 December 30 2023 05:16:46 PM CST
A***R (2688) $19.99 December 27 2023 09:52:35 PM CST
Starting Price $19.99 December 27 2023 11:07:44 AM CST
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.