Back to auction listing

Auction #774449 Bidding History

Auction Number: 774449
Buy Morgan 90% Silver Dollar US Mint
Morgan 90% Silver Dollar US Mint
1-1898-P Morgan 90% Silver Dollar

Seller: SilverSurfer72

Current Price: $31.09

High Bidder: A***R
Bidders: 3     Bids: 7    Ended: February 8 2024 11:31:27 PM CST    Duration: 2 Days

Currently winning the auction: A***R
Bidder Bid Amount Time of Bid:
A***R (2659) $31.09 February 8 2024 11:31:18 PM CST
d***3 (1520) $30.00 February 8 2024 09:09:56 PM CST
d***3 (1520) $28.00 February 8 2024 08:05:58 PM CST
C***4 (1419) $26.00 February 8 2024 07:50:10 PM CST
C***4 (1419) $25.00 February 8 2024 07:49:34 PM CST
A***R (2659) $21.00 February 7 2024 10:37:27 AM CST
d***3 (1520) $20.00 February 7 2024 12:07:40 AM CST
Starting Price $20.00 February 6 2024 11:31:27 PM CST
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.