Back to auction listing

Auction #781865 Bidding History

Auction Number: 781865
Bidders: 5     Bids: 19    Ended: March 7 2024 06:58:45 PM CST    Duration: 7 Days

Currently winning the auction: l***g
Bidder Bid Amount Time of Bid:
1***1 (8760) $102.55 March 7 2024 06:58:28 PM CST
1***1 (8760) $97.77 March 7 2024 06:57:46 PM CST
1***1 (8760) $95.00 March 7 2024 05:47:38 PM CST
1***1 (8760) $88.88 March 7 2024 05:47:30 PM CST
l***g (3256) $83.82 March 7 2024 06:18:15 PM CST
B***3 (184) $77.00 March 6 2024 04:37:33 PM CST
1***1 (8760) $76.00 March 6 2024 01:23:27 PM CST
1***1 (8760) $75.00 March 6 2024 01:22:38 PM CST
1***1 (8760) $65.00 March 6 2024 01:22:32 PM CST
1***1 (8760) $55.55 March 6 2024 10:28:32 AM CST
B***3 (184) $50.00 March 5 2024 09:11:43 PM CST
l***g (3256) $45.44 March 5 2024 09:20:47 PM CST
B***3 (184) $35.00 March 4 2024 10:23:47 PM CST
B***3 (184) $25.00 March 4 2024 10:08:05 PM CST
B***3 (184) $21.00 March 4 2024 09:59:56 PM CST
l***g (3256) $20.00 March 4 2024 07:46:41 PM CST
A***R (2666) $7.00 March 1 2024 10:34:52 AM CST
1***1 (8760) $4.25 March 1 2024 09:42:54 AM CST
p***h (469) $1.00 February 29 2024 07:50:34 PM CST
Starting Price $1.00 February 29 2024 06:58:44 PM CST
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.