Back to auction listing

Auction #785777 Bidding History

Auction Number: 785777
Bidders: 4     Bids: 7    Ended: March 19 2024 06:51:19 PM CDT    Duration: 7 Days

Currently winning the auction: M***1
Bidder Bid Amount Time of Bid:
M***1 (1302) $31.51 March 18 2024 06:44:26 PM CDT
C***4 (1428) $30.50 March 15 2024 05:19:45 AM CDT
J***7 (0) $29.50 March 14 2024 11:04:35 PM CDT
C***4 (1428) $28.50 March 12 2024 09:30:51 PM CDT
J***7 (0) $27.50 March 12 2024 08:38:14 PM CDT
S***s (746) $10.50 March 12 2024 08:23:32 PM CDT
C***4 (1428) $1.00 March 12 2024 07:20:25 PM CDT
Starting Price $1.00 March 12 2024 06:51:19 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.