Back to auction listing

Auction #815583 Bidding History

Auction Number: 815583
Bidders: 3     Bids: 10    Ended: July 7 2024 07:04:58 PM CDT    Duration: 7 Days

Currently winning the auction: T***3
Bidder Bid Amount Time of Bid:
T***3 (274) $36.00 July 7 2024 07:02:44 PM CDT
T***3 (274) $35.00 July 7 2024 07:02:28 PM CDT
T***3 (274) $34.00 July 7 2024 07:02:17 PM CDT
T***3 (274) $33.00 July 7 2024 07:02:04 PM CDT
s***8 (2751) $32.00 July 7 2024 06:58:56 PM CDT
s***8 (2751) $31.00 July 7 2024 06:58:46 PM CDT
T***3 (274) $30.00 July 4 2024 06:07:33 AM CDT
w***4 (1348) $29.00 July 1 2024 01:51:32 PM CDT
w***4 (1348) $25.00 July 1 2024 01:51:14 PM CDT
s***8 (2751) $1.00 June 30 2024 07:21:29 PM CDT
Starting Price $1.00 June 30 2024 07:04:58 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.