Back to auction listing

Auction #841820 Bidding History

Auction Number: 841820
Bidders: 5     Bids: 16    Ended: October 2 2024 06:54:36 PM CDT    Duration: 7 Days

Currently winning the auction: D***4
Bidder Bid Amount Time of Bid:
D***4 (841) $46.00 October 2 2024 06:54:29 PM CDT
A***R (2688) $35.79 October 2 2024 06:53:39 PM CDT
w***4 (1259) $32.00 October 2 2024 01:57:02 AM CDT
T***3 (274) $31.00 October 1 2024 03:11:01 PM CDT
T***3 (274) $30.00 October 1 2024 03:07:49 PM CDT
T***3 (274) $29.00 October 1 2024 03:07:40 PM CDT
T***3 (274) $28.00 October 1 2024 03:07:29 PM CDT
T***3 (274) $27.00 October 1 2024 03:07:18 PM CDT
T***3 (274) $26.00 October 1 2024 03:07:08 PM CDT
T***3 (274) $25.00 October 1 2024 03:06:56 PM CDT
T***3 (274) $20.50 October 1 2024 03:06:42 PM CDT
j***1 (5420) $20.00 October 1 2024 12:21:36 PM CDT
j***1 (5420) $15.00 October 1 2024 12:20:56 PM CDT
j***1 (5420) $10.00 October 1 2024 12:20:41 PM CDT
w***4 (1259) $2.25 September 29 2024 12:03:31 PM CDT
A***R (2688) $1.00 September 25 2024 10:17:02 PM CDT
Starting Price $1.00 September 25 2024 06:54:36 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.