Back to auction listing

Auction #849645 Bidding History

Auction Number: 849645
Bidders: 5     Bids: 19    Ended: October 31 2024 06:54:04 PM CDT    Duration: 7 Days

Currently winning the auction: D***4
Bidder Bid Amount Time of Bid:
D***4 (841) $34.00 October 31 2024 06:53:59 PM CDT
L***e (1714) $32.00 October 31 2024 07:19:34 AM CDT
A***R (2688) $31.00 October 25 2024 09:21:12 AM CDT
R***t (1) $30.00 October 25 2024 07:19:56 AM CDT
R***t (1) $29.00 October 25 2024 07:19:45 AM CDT
R***t (1) $28.00 October 25 2024 07:19:36 AM CDT
R***t (1) $27.00 October 25 2024 07:19:28 AM CDT
R***t (1) $26.00 October 25 2024 07:19:11 AM CDT
R***t (1) $25.00 October 25 2024 07:18:58 AM CDT
R***t (1) $24.50 October 25 2024 07:18:50 AM CDT
R***t (1) $24.00 October 25 2024 07:18:40 AM CDT
R***t (1) $23.00 October 25 2024 07:18:32 AM CDT
R***t (1) $22.00 October 25 2024 07:18:15 AM CDT
R***t (1) $20.00 October 25 2024 07:18:05 AM CDT
R***t (1) $15.00 October 25 2024 07:17:52 AM CDT
R***t (1) $10.00 October 25 2024 07:17:42 AM CDT
R***t (1) $5.00 October 25 2024 07:17:34 AM CDT
R***t (1) $2.00 October 25 2024 07:17:27 AM CDT
C***s (74) $1.00 October 24 2024 08:14:04 PM CDT
Starting Price $1.00 October 24 2024 06:54:04 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.