Back to auction listing

Auction #854201 Bidding History

Auction Number: 854201
Bidders: 3     Bids: 9    Ending:    Duration: 7 Days

Currently winning the auction: w***4
Bidder Bid Amount Time of Bid:
w***4 (1114) $34.00 November 14 2024 10:09:00 AM CST
W***3 (9) $33.00 November 14 2024 07:34:02 AM CST
W***3 (9) $31.00 November 14 2024 07:33:46 AM CST
W***3 (9) $29.00 November 13 2024 05:26:31 PM CST
W***3 (9) $27.00 November 12 2024 07:52:23 PM CST
W***3 (9) $25.00 November 12 2024 07:37:48 PM CST
W***3 (9) $20.00 November 12 2024 07:37:13 PM CST
W***3 (9) $10.00 November 12 2024 07:36:54 PM CST
d***3 (1505) $1.00 November 11 2024 08:51:39 AM CST
Starting Price $1.00 November 10 2024 06:48:25 PM CST
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.