Back to auction listing

Auction #858578 Bidding History

Auction Number: 858578
Bidders: 4     Bids: 21    Ended: December 1 2024 06:48:40 PM CST    Duration: 7 Days

Currently winning the auction: 1***1
Bidder Bid Amount Time of Bid:
1***1 (9120) $10.50 December 1 2024 06:44:53 PM CST
R***t (1) $10.00 December 1 2024 01:39:35 PM CST
R***t (1) $9.50 December 1 2024 01:39:15 PM CST
R***t (1) $9.00 December 1 2024 01:38:58 PM CST
R***t (1) $8.50 December 1 2024 01:38:46 PM CST
R***t (1) $8.00 December 1 2024 01:37:34 PM CST
R***t (1) $7.50 December 1 2024 01:37:22 PM CST
R***t (1) $7.00 December 1 2024 01:37:09 PM CST
R***t (1) $6.50 December 1 2024 01:36:42 PM CST
R***t (1) $6.00 December 1 2024 01:36:32 PM CST
R***t (1) $5.50 December 1 2024 01:36:00 PM CST
R***t (1) $5.00 December 1 2024 01:35:49 PM CST
R***t (1) $4.75 December 1 2024 01:35:41 PM CST
R***t (1) $4.50 December 1 2024 01:35:26 PM CST
R***t (1) $4.25 December 1 2024 01:35:14 PM CST
R***t (1) $4.00 December 1 2024 01:34:59 PM CST
R***t (1) $3.50 December 1 2024 01:34:50 PM CST
1***1 (9120) $3.25 November 30 2024 01:51:33 PM CST
h***2 (107) $2.25 November 27 2024 06:16:49 AM CST
h***2 (107) $2.00 November 27 2024 06:16:40 AM CST
l***g (3275) $1.00 November 26 2024 05:14:29 PM CST
Starting Price $1.00 November 24 2024 06:48:40 PM CST
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.