Back to auction listing

Auction #898812 Bidding History

Auction Number: 898812
Bidders: 5     Bids: 19    Ended: April 15 2025 06:53:56 PM CDT    Duration: 7 Days

Currently winning the auction: 1***1
Bidder Bid Amount Time of Bid:
R***t (1) $14.00 April 15 2025 06:40:19 PM CDT
1***1 (9532) $13.50 April 15 2025 01:46:37 PM CDT
R***t (1) $13.00 April 15 2025 06:18:03 AM CDT
R***t (1) $12.50 April 15 2025 06:17:54 AM CDT
R***t (1) $12.00 April 15 2025 06:17:46 AM CDT
R***t (1) $11.50 April 15 2025 06:17:38 AM CDT
m***5 (2094) $11.00 April 13 2025 09:28:34 AM CDT
R***t (1) $10.50 April 10 2025 06:02:22 AM CDT
R***t (1) $10.00 April 10 2025 06:02:12 AM CDT
R***t (1) $9.50 April 10 2025 06:02:03 AM CDT
R***t (1) $9.00 April 10 2025 06:01:54 AM CDT
R***t (1) $8.00 April 10 2025 06:01:47 AM CDT
R***t (1) $7.50 April 10 2025 06:00:22 AM CDT
R***t (1) $7.00 April 10 2025 06:00:09 AM CDT
R***t (1) $6.50 April 10 2025 05:59:45 AM CDT
R***t (1) $6.00 April 10 2025 05:59:32 AM CDT
R***t (1) $5.50 April 10 2025 05:59:24 AM CDT
A***R (2773) $5.00 April 9 2025 08:19:21 AM CDT
C***s (89) $1.00 April 8 2025 09:39:32 PM CDT
Starting Price $1.00 April 8 2025 06:53:45 PM CDT
Note: Maximum bid amounts are hidden. This table lists largest bids first. The bidder on the top of the table list is not necessarily the highest bidder.