Issuer | Cyprus |
---|---|
King | George VI (1936-1952) |
Type | Standard circulation coin |
Years | 1942-1945 |
Value | ½ Piastre (1⁄360) |
Currency | Pound (1879-1955) |
Composition | Bronze (Cu 97, Sn 0.5, Zn 2.5) |
Weight | 2.59 g |
Diameter | 19 mm |
Thickness | 1.2 mm |
Shape | Scalloped (with 12 notches) |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
12469
|
References | KM# 22a, Schön# 22a |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$3.75 | $0.25 | USPS Priority Mail (2 to 3 business days) |
Shipping and handling
$0.25 shipping for each additional eligible item you buy from OLDIES4SALE-2007.