Issuer | Cyprus |
---|---|
Queen | Elizabeth II (1952-1960) |
Type | Standard circulation coin |
Years | 1955-1956 |
Value | 5 Mils (0.005) |
Currency | Pound (decimalized, 1955-1982) |
Composition | Bronze (95.5% Copper, 3% Tin, 1.5% Zinc) |
Weight | 5.64 g |
Diameter | 25.41 mm |
Thickness | 1.49 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Demonetized | Yes |
Number |
N#
986
|
References | KM# 34 |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$3.75 | $0.25 | USPS Priority Mail (2 to 3 business days) |
Shipping and handling
$0.25 shipping for each additional eligible item you buy from OLDIES4SALE-2007.