Issuer | Japan |
---|---|
Emperor | Heisei (1989-2019) |
Type | Standard circulation coin |
Years | 12-31 (2000-2019) |
Calendar | Japanese - Heisei era |
Value | 500 Yen 500 JPY = USD 3.41 |
Currency | Yen (1871-date) |
Composition | Nickel brass (72% Copper, 20% Zinc, 8% Nickel) |
Weight | 7 g |
Diameter | 26.5 mm |
Thickness | 1.81 mm |
Shape | Round |
Technique | Milled |
Orientation | Medal alignment ↑↑ |
Number | N# 2122 |
References | Y# 125, JNDA# 02-1A, Schön# 102 |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$3.75 | $0.25 | USPS Priority Mail (2 to 3 business days) |
Shipping and handling
$0.25 shipping for each additional eligible item you buy from OLDIES4SALE-2007.