Issuer | Philippines |
---|---|
Period | Commonwealth (1935-1946) |
Type | Standard circulation coin |
Years | 1944-1945 |
Value | 5 Centavos (0.05) |
Currency | Peso (1857-1967) |
Composition | Nickel brass (Copper 65%, Zinc 23%, and Nickel 12%) |
Weight | 4.92 g |
Diameter | 19 mm |
Thickness | 2.4 mm |
Shape | Round |
Technique | Milled |
Orientation | Coin alignment ↑↓ |
Demonetized | Yes |
Number |
N#
4711
|
References | KM# 180a, Schön# 18a |
Shipping / Handling Cost | Cost For Each Additional Item | Service |
---|---|---|
$3.75 | $0.25 | USPS Priority Mail (2 to 3 business days) |
Shipping and handling
$0.25 shipping for each additional eligible item you buy from OLDIES4SALE-2007.