Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,861,050 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 786,658 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 12,942 | 14,294 | 15,126 | 18,463 | 28,569 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 12,942 | 14,294 | 15,126 | 18,463 | 28,569 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,893 | - | 0 |
1908 P | 4,271,551 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 | |
1908 D | 663,750 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,362 | 45,657 | 0 | |
1908 D | 349,500 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,362 | - | 0 | |
1908 S | 22,000 | - | - | - | 4,486 | 4,896 | 6,984 | 15,126 | 24,173 | - | 0 | |
1909 P | 161,282 | - | - | - | 2,921 | 2,973 | 2,997 | 3,362 | 3,695 | 45,657 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 2,921 | 2,973 | 2,997 | 3,275 | 4,447 | - | 0 |
1909 D | 52,500 | - | - | - | 2,921 | 2,973 | 2,997 | 4,315 | 10,067 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,088 | - | 0 | |
1910 P | 482,167 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,185 | 45,657 | 0 | |
1910 D | 429,000 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 | |
1911 P | 197,350 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,362 | 45,658 | 0 | |
1911 D | 846,500 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 | |
1911 S | 775,750 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 | |
1912 P | 149,824 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,893 | 45,658 | 0 | |
1913 P | 168,838 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,362 | 48,713 | 0 | |
1913 D | 393,500 | - | - | - | 2,921 | 2,973 | 2,997 | 2,968 | 3,056 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,116 | 3,275 | 3,362 | 3,893 | 6,431 | - | 0 | |
1914 P | 95,320 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,362 | 48,713 | 0 | |
1914 D | 453,000 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1915 P | 152,050 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,695 | 38,449 | 0 | |
1915 S | 567,500 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1916 S | 796,000 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1920 P | 228,250 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1920 S | 558,000 | - | - | - | 18,819 | 22,543 | 36,410 | 60,934 | 102,789 | - | 0 | |
1921 P | 528,500 | - | - | - | 26,581 | 52,979 | 64,569 | 102,790 | 233,128 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,056 | 3,116 | 3,275 | 3,893 | 5,159 | - | 0 | |
1923 P | 566,000 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1924 D | 3,049,500 | - | - | - | 3,362 | 3,695 | 3,893 | 6,432 | 10,067 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,362 | 3,695 | 3,893 | 6,432 | 12,136 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 3,695 | 4,315 | 4,486 | 7,471 | 11,485 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 3,695 | 4,315 | 4,897 | 10,805 | 15,127 | - | 0 | |
1926 P | 816,750 | - | - | - | 2,921 | 2,973 | 2,997 | 2,969 | 3,056 | - | 0 | |
1926 D | 481,000 | - | - | - | 9,406 | 14,296 | 14,774 | 18,465 | 30,292 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,056 | 3,521 | 3,695 | 4,486 | 7,935 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 2,921 | 2,974 | 2,997 | 2,969 | 3,056 | - | 0 | |
1927 D | 180,000 | - | - | - | - | - | 786,740 | 1,298,039 | 1,779,692 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 12,136 | 17,245 | 18,465 | 30,292 | 52,981 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 2,921 | 2,974 | 2,997 | 2,969 | 3,056 | - | 1 | |
1929 P | 1,779,750 | - | - | - | 14,774 | 18,465 | 21,549 | 33,683 | 48,717 | - | 0 | |
1930 S | 74,000 | - | - | - | 24,176 | 36,412 | 48,717 | 90,023 | 116,577 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 17,246 | 21,549 | 25,814 | 41,815 | 72,920 | - | 0 | |
1931 D | 106,500 | - | - | - | 15,521 | 19,049 | 30,293 | 64,572 | 95,685 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 15,521 | 19,049 | 24,176 | 60,938 | 90,024 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,368,495 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 3,803 | - | 0 |