Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (69) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1907 P | Ultra High Relief Pattern - Plain Edge - MCMVII - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Ultra High Relief - Lettered Edge - MCMVII | 17 | - | - | - | - | - | - | - | - | 3,861,072 | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Plain Edge | 1 | - | - | - | - | - | - | 786,680 | - | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Wire Rim | 12,367 | - | - | - | 12,964 | 14,316 | 15,148 | 18,485 | 28,591 | - | 0 |
1907 P | High Relief - Roman Numerals MCMVII - Flat Rim | N/A | - | - | - | 12,964 | 14,316 | 15,148 | 18,485 | 28,591 | - | 0 |
1907 P | Arabic Numerals - Large Letters on Edge - Unique | 1 | - | - | - | - | - | - | - | - | - | 0 |
1907 P | Arabic Numerals - Small Letters on Edge | 361,667 | - | - | - | 2,943 | 2,995 | 3,018 | 2,990 | 3,915 | - | 0 |
1908 P | 4,271,551 | - | - | - | 2,943 | 2,995 | 3,018 | 2,990 | 3,078 | - | 1 | |
1908 D | 663,750 | - | - | - | 2,943 | 2,995 | 3,018 | 2,990 | 3,078 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (63) |
PR (63) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1908 P | 156,359 | - | - | - | 2,943 | 2,995 | 3,018 | 2,990 | 3,384 | 45,679 | 0 | |
1908 D | 349,500 | - | - | - | 2,943 | 2,995 | 3,018 | 2,990 | 3,384 | - | 0 | |
1908 S | 22,000 | - | - | - | 4,508 | 4,918 | 7,006 | 15,148 | 24,195 | - | 0 | |
1909 P | 161,282 | - | - | - | 2,943 | 2,995 | 3,019 | 3,384 | 3,717 | 45,679 | 0 | |
1909 P | 9 Over 8 | N/A | - | - | - | 2,943 | 2,995 | 3,019 | 3,297 | 4,469 | - | 0 |
1909 D | 52,500 | - | - | - | 2,943 | 2,995 | 3,019 | 4,337 | 10,088 | - | 0 | |
1909 S | 2,774,925 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,110 | - | 0 | |
1910 P | 482,167 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,207 | 45,679 | 0 | |
1910 D | 429,000 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1910 S | 2,128,250 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1911 P | 197,350 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,384 | 45,680 | 0 | |
1911 D | 846,500 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1911 S | 775,750 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1912 P | 149,824 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,915 | 45,680 | 0 | |
1913 P | 168,838 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,384 | 48,735 | 0 | |
1913 D | 393,500 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1913 S | 34,000 | - | - | - | 3,138 | 3,297 | 3,384 | 3,915 | 6,453 | - | 0 | |
1914 P | 95,320 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,384 | 48,735 | 0 | |
1914 D | 453,000 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1914 S | 1,498,000 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1915 P | 152,050 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,717 | 38,471 | 0 | |
1915 S | 567,500 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1916 S | 796,000 | - | - | - | 2,943 | 2,995 | 3,019 | 2,990 | 3,078 | - | 0 | |
1920 P | 228,250 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1920 S | 558,000 | - | - | - | 18,841 | 22,565 | 36,432 | 60,956 | 102,811 | - | 0 | |
1921 P | 528,500 | - | - | - | 26,603 | 53,001 | 64,591 | 102,812 | 233,150 | - | 0 | |
1922 P | 1,375,500 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1922 S | 2,658,000 | - | - | - | 3,078 | 3,138 | 3,297 | 3,915 | 5,181 | - | 0 | |
1923 P | 566,000 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1923 D | 1,702,250 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1924 P | 4,323,500 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 1 | |
1924 D | 3,049,500 | - | - | - | 3,384 | 3,717 | 3,915 | 6,454 | 10,089 | - | 0 | |
1924 S | 2,927,500 | - | - | - | 3,384 | 3,717 | 3,915 | 6,454 | 12,158 | - | 0 | |
1925 P | 2,831,750 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1925 D | 2,938,500 | - | - | - | 3,717 | 4,337 | 4,508 | 7,493 | 11,507 | - | 0 | |
1925 S | 3,776,500 | - | - | - | 3,717 | 4,337 | 4,919 | 10,827 | 15,149 | - | 0 | |
1926 P | 816,750 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1926 D | 481,000 | - | - | - | 9,428 | 14,318 | 14,796 | 18,487 | 30,314 | - | 0 | |
1926 S | 2,041,500 | - | - | - | 3,078 | 3,543 | 3,717 | 4,508 | 7,957 | - | 0 | |
1927 P | 2,946,750 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1927 D | 180,000 | - | - | - | - | - | 786,762 | 1,298,061 | 1,779,714 | - | 0 | |
1927 S | 3,107,000 | - | - | - | 12,158 | 17,267 | 18,487 | 30,314 | 53,003 | - | 0 | |
1928 P | 8,816,000 | - | - | - | 2,943 | 2,995 | 3,019 | 2,991 | 3,078 | - | 0 | |
1929 P | 1,779,750 | - | - | - | 14,796 | 18,487 | 21,571 | 33,705 | 48,739 | - | 0 | |
1930 S | 74,000 | - | - | - | 24,198 | 36,434 | 48,739 | 90,045 | 116,599 | - | 0 | |
1931 P | 2,938,250 | - | - | - | 17,267 | 21,571 | 25,836 | 41,837 | 72,942 | - | 0 | |
1931 D | 106,500 | - | - | - | 15,542 | 19,071 | 30,315 | 64,594 | 95,707 | - | 0 | |
1932 P | 1,101,750 | - | - | - | 15,543 | 19,071 | 24,198 | 60,960 | 90,046 | - | 0 | |
1933 P | 445,500 | - | - | - | - | - | - | - | 22,368,517 | - | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (68) |
MS (70) |
PR (70) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 W | MMIX Ultra High Relief $20 Gold Coin - 24 Karats | 115,178 | - | - | - | - | - | - | - | 3,825 | - | 0 |