Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 70,250 | - | - | - | - | - | - | - | 213 | - | 0 | |
1997 W | Proof | 36,993 | - | - | - | - | - | - | - | - | 306 | 0 |
1998 P | 39,525 | - | - | - | - | - | - | - | 213 | - | 0 | |
1998 W | Proof | 19,847 | - | - | - | - | - | - | - | - | 306 | 0 |
1999 P | 55,955 | - | - | - | - | - | - | - | 213 | - | 0 | |
1999 W | Proof | 19,133 | - | - | - | - | - | - | - | - | 306 | 0 |
2000 P | 34,027 | - | - | - | - | - | - | - | 213 | - | 0 | |
2000 W | Proof | 15,651 | - | - | - | - | - | - | - | - | 306 | 0 |
2001 P | 52,017 | - | - | - | - | - | - | - | 213 | - | 0 | |
2001 W | Proof | 12,174 | - | - | - | - | - | - | - | - | 306 | 0 |
2002 P | 23,005 | - | - | - | - | - | - | - | 213 | - | 0 | |
2002 W | Proof | 12,365 | - | - | - | - | - | - | - | - | 306 | 0 |
2003 P | 22,007 | - | - | - | - | - | - | - | 213 | - | 0 | |
2003 W | Proof | 9,534 | - | - | - | - | - | - | - | - | 306 | 0 |
2004 P | 15,010 | - | - | - | - | - | - | - | 213 | - | 0 | |
2004 W | Proof | 7,161 | - | - | - | - | - | - | - | - | 351 | 0 |
2005 P | 14,013 | - | - | - | - | - | - | - | 213 | - | 0 | |
2005 W | Proof | 8,104 | - | - | - | - | - | - | - | - | 306 | 0 |
2006 P | 11,001 | - | - | - | - | - | - | - | 213 | - | 0 | |
2006 W | Burnished Uncirculated | 3,544 | - | - | - | - | - | - | - | 572 | - | 0 |
2006 W | Proof | 10,205 | - | - | - | - | - | - | - | - | 306 | 0 |
2007 P | 13,003 | - | - | - | - | - | - | - | 229 | - | 0 | |
2007 W | Burnished Uncirculated | 5,556 | - | - | - | - | - | - | - | 321 | - | 0 |
2007 W | Proof | 8,176 | - | - | - | - | - | - | - | - | 306 | 0 |
2008 P | 17,000 | - | - | - | - | - | - | - | 213 | - | 0 | |
2008 W | Burnished Uncirculated | 3,706 | - | - | - | - | - | - | - | 484 | - | 0 |
2008 W | Proof | 5,138 | - | - | - | - | - | - | - | - | 410 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 27,100 | - | - | - | - | - | - | - | 359 | - | 0 | |
1997 W | Proof | 18,628 | - | - | - | - | - | - | - | - | 374 | 1 |
1998 P | 38,887 | - | - | - | - | - | - | - | 359 | - | 0 | |
1998 W | Proof | 14,873 | - | - | - | - | - | - | - | - | 403 | 0 |
1999 P | 39,734 | - | - | - | - | - | - | - | 359 | - | 0 | |
1999 W | Proof | 13,507 | - | - | - | - | - | - | - | - | 403 | 0 |
2000 P | 20,054 | - | - | - | - | - | - | - | 359 | - | 0 | |
2000 W | Proof | 11,995 | - | - | - | - | - | - | - | - | 403 | 0 |
2001 P | 21,815 | - | - | - | - | - | - | - | 359 | - | 0 | |
2001 W | Proof | 8,847 | - | - | - | - | - | - | - | - | 403 | 0 |
2002 P | 27,405 | - | - | - | - | - | - | - | 359 | - | 0 | |
2002 W | Proof | 9,282 | - | - | - | - | - | - | - | - | 403 | 0 |
2003 P | 25,207 | - | - | - | - | - | - | - | 359 | - | 0 | |
2003 W | Proof | 7,044 | - | - | - | - | - | - | - | - | 403 | 0 |
2004 P | 18,010 | - | - | - | - | - | - | - | 359 | - | 0 | |
2004 W | Proof | 5,193 | - | - | - | - | - | - | - | - | 431 | 0 |
2005 P | 12,013 | - | - | - | - | - | - | - | 359 | - | 0 | |
2005 W | Proof | 6,592 | - | - | - | - | - | - | - | - | 461 | 0 |
2006 P | 12,001 | - | - | - | - | - | - | - | 359 | - | 0 | |
2006 W | Burnished Uncirculated | 2,676 | - | - | - | - | - | - | - | 691 | - | 0 |
2006 W | Proof | 7,813 | - | - | - | - | - | - | - | - | 403 | 0 |
2007 P | 8,402 | - | - | - | - | - | - | - | 359 | - | 0 | |
2007 W | Burnished Uncirculated | 3,690 | - | - | - | - | - | - | - | 691 | - | 0 |
2007 W | Proof | 6,017 | - | - | - | - | - | - | - | - | 403 | 0 |
2007 W | Proof - Frosted FREEDOM | 21 | - | - | - | - | - | - | - | - | 84,079 | 0 |
2008 P | 22,800 | - | - | - | - | - | - | - | 359 | - | 0 | |
2008 W | Burnished Uncirculated | 2,481 | - | - | - | - | - | - | - | 888 | - | 0 |
2008 W | Proof | 4,153 | - | - | - | - | - | - | - | - | 617 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 20,500 | - | - | - | - | - | - | - | 685 | - | 0 | |
1997 W | Proof | 15,431 | - | - | - | - | - | - | - | - | 685 | 0 |
1998 P | 32,415 | - | - | - | - | - | - | - | 685 | - | 0 | |
1998 W | Proof | 13,836 | - | - | - | - | - | - | - | - | 685 | 0 |
1999 P | 32,309 | - | - | - | - | - | - | - | 685 | - | 0 | |
1999 W | Proof | 11,103 | - | - | - | - | - | - | - | - | 685 | 0 |
2000 P | 18,892 | - | - | - | - | - | - | - | 685 | - | 0 | |
2000 W | Proof | 11,049 | - | - | - | - | - | - | - | - | 685 | 0 |
2001 P | 12,815 | - | - | - | - | - | - | - | 685 | - | 0 | |
2001 W | Proof | 8,254 | - | - | - | - | - | - | - | - | 685 | 0 |
2002 P | 24,005 | - | - | - | - | - | - | - | 685 | - | 0 | |
2002 W | Proof | 8,772 | - | - | - | - | - | - | - | - | 685 | 0 |
2003 P | 17,409 | - | - | - | - | - | - | - | 685 | - | 0 | |
2003 W | Proof | 7,131 | - | - | - | - | - | - | - | - | 685 | 0 |
2004 P | 13,236 | - | - | - | - | - | - | - | 685 | - | 0 | |
2004 W | Proof | 5,063 | - | - | - | - | - | - | - | - | 685 | 0 |
2005 P | 9,013 | - | - | - | - | - | - | - | 685 | - | 0 | |
2005 W | Proof | 5,942 | - | - | - | - | - | - | - | - | 815 | 0 |
2006 P | 9,602 | - | - | - | - | - | - | - | 685 | - | 0 | |
2006 W | Burnished Uncirculated | 2,577 | - | - | - | - | - | - | - | 989 | - | 0 |
2006 W | Proof | 7,649 | - | - | - | - | - | - | - | - | 751 | 0 |
2007 P | 7,001 | - | - | - | - | - | - | - | 751 | - | 0 | |
2007 W | Burnished Uncirculated | 3,635 | - | - | - | - | - | - | - | 1,039 | - | 0 |
2007 W | Proof | 25,519 | - | - | - | - | - | - | - | - | 751 | 0 |
2007 W | Proof - Frosted FREEDOM | 21 | - | - | - | - | - | - | - | - | 89,466 | 0 |
2007 W | Reverse Proof | 19,583 | - | - | - | - | - | - | - | - | 989 | 0 |
2008 P | 14,000 | - | - | - | - | - | - | - | 685 | - | 0 | |
2008 W | Burnished Uncirculated | 2,253 | - | - | - | - | - | - | - | 1,039 | - | 0 |
2008 W | Proof | 4,020 | - | - | - | - | - | - | - | - | 1,039 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 56,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
1997 W | Proof | 20,851 | - | - | - | - | - | - | - | - | 1,538 | 0 |
1998 P | 133,002 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
1998 W | Proof | 14,912 | - | - | - | - | - | - | - | - | 1,538 | 0 |
1999 P | 56,707 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
1999 W | Proof | 12,363 | - | - | - | - | - | - | - | - | 1,538 | 0 |
2000 P | 10,003 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2000 W | Proof | 12,453 | - | - | - | - | - | - | - | - | 1,538 | 0 |
2001 P | 14,070 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2001 W | Proof | 8,969 | - | - | - | - | - | - | - | - | 1,538 | 0 |
2002 P | 11,502 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2002 W | Proof | 9,834 | - | - | - | - | - | - | - | - | 1,538 | 0 |
2003 P | 8,007 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2003 W | Proof | 8,246 | - | - | - | - | - | - | - | - | 1,988 | 0 |
2004 P | 7,009 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2004 W | Proof | 6,007 | - | - | - | - | - | - | - | - | 2,715 | 0 |
2005 P | 6,310 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2005 W | Proof | 6,602 | - | - | - | - | - | - | - | - | 1,988 | 0 |
2006 P | 6,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2006 W | Burnished Uncirculated | 3,068 | - | - | - | - | - | - | - | 2,212 | - | 0 |
2006 W | Proof | 9,152 | - | - | - | - | - | - | - | - | 1,578 | 0 |
2007 P | 7,202 | - | - | - | - | - | - | - | 1,262 | - | 0 | |
2007 W | Burnished Uncirculated | 4,177 | - | - | - | - | - | - | - | 1,988 | - | 0 |
2007 W | Proof | 8,363 | - | - | - | - | - | - | - | - | 1,578 | 0 |
2007 W | Proof - Frosted FREEDOM | 12 | - | - | - | - | - | - | - | - | 142,231 | 0 |
2008 P | 21,800 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2008 W | Burnished Uncirculated | 2,876 | - | - | - | - | - | - | - | 2,282 | - | 0 |
2008 W | Proof | 4,769 | - | - | - | - | - | - | - | - | 1,988 | 0 |
2009 W | Proof | 7,945 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2010 W | Proof | 9,871 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2011 W | Proof | 14,790 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2012 W | Proof | 9,081 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2013 W | Proof | 5,763 | - | - | - | - | - | - | - | - | 2,115 | 0 |
2014 P | 16,900 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2014 W | Proof | 4,596 | - | - | - | - | - | - | - | - | 2,556 | 0 |
2015 W | Proof | 3,954 | - | - | - | - | - | - | - | - | 2,715 | 0 |
2016 P | 20,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2016 W | Proof | 9,810 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2017 P | 20,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2017 W | Proof | 9,226 | - | - | - | - | - | - | - | - | 1,578 | 0 |
2018 P | 30,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2018 W | Proof | 16,130 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2019 P | 40,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2019 W | Proof | 11,268 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2020 P | 56,500 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2020 W | Proof | 9,835 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2021 P | 75,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2021 W | Proof | 9,884 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2022 P | 80,000 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2022 W | Proof | 9,938 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2023 P | 12,700 | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2023 W | Proof | 8,211 | - | - | - | - | - | - | - | - | 1,494 | 0 |
2024 P | N/A | - | - | - | - | - | - | - | 1,192 | - | 0 | |
2024 W | Proof | N/A | - | - | - | - | - | - | - | - | 1,494 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | For Sale |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
1998 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
1999 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
2000 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
2001 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
2002 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
2003 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
2004 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,618 | 0 |
2005 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,476 | 0 |
2006 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,078 | 0 |
2006 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,455 | 0 |
2007 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,078 | 0 |
2007 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,989 | 0 |
2008 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,989 | 0 |
2008 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,699 | 0 |