Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 70,250 | - | - | - | - | - | - | - | 216 | - | 0 | |
1997 W | Proof | 36,993 | - | - | - | - | - | - | - | - | 309 | 0 |
1998 P | 39,525 | - | - | - | - | - | - | - | 216 | - | 0 | |
1998 W | Proof | 19,847 | - | - | - | - | - | - | - | - | 309 | 0 |
1999 P | 55,955 | - | - | - | - | - | - | - | 216 | - | 0 | |
1999 W | Proof | 19,133 | - | - | - | - | - | - | - | - | 309 | 0 |
2000 P | 34,027 | - | - | - | - | - | - | - | 216 | - | 0 | |
2000 W | Proof | 15,651 | - | - | - | - | - | - | - | - | 309 | 0 |
2001 P | 52,017 | - | - | - | - | - | - | - | 216 | - | 2 | |
2001 W | Proof | 12,174 | - | - | - | - | - | - | - | - | 309 | 0 |
2002 P | 23,005 | - | - | - | - | - | - | - | 216 | - | 0 | |
2002 W | Proof | 12,365 | - | - | - | - | - | - | - | - | 309 | 0 |
2003 P | 22,007 | - | - | - | - | - | - | - | 216 | - | 0 | |
2003 W | Proof | 9,534 | - | - | - | - | - | - | - | - | 309 | 0 |
2004 P | 15,010 | - | - | - | - | - | - | - | 216 | - | 0 | |
2004 W | Proof | 7,161 | - | - | - | - | - | - | - | - | 354 | 0 |
2005 P | 14,013 | - | - | - | - | - | - | - | 216 | - | 0 | |
2005 W | Proof | 8,104 | - | - | - | - | - | - | - | - | 309 | 0 |
2006 P | 11,001 | - | - | - | - | - | - | - | 216 | - | 0 | |
2006 W | Burnished Uncirculated | 3,544 | - | - | - | - | - | - | - | 575 | - | 0 |
2006 W | Proof | 10,205 | - | - | - | - | - | - | - | - | 309 | 0 |
2007 P | 13,003 | - | - | - | - | - | - | - | 232 | - | 0 | |
2007 W | Burnished Uncirculated | 5,556 | - | - | - | - | - | - | - | 324 | - | 0 |
2007 W | Proof | 8,176 | - | - | - | - | - | - | - | - | 309 | 0 |
2008 P | 17,000 | - | - | - | - | - | - | - | 216 | - | 0 | |
2008 W | Burnished Uncirculated | 3,706 | - | - | - | - | - | - | - | 487 | - | 0 |
2008 W | Proof | 5,138 | - | - | - | - | - | - | - | - | 413 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 27,100 | - | - | - | - | - | - | - | 366 | - | 0 | |
1997 W | Proof | 18,628 | - | - | - | - | - | - | - | - | 382 | 0 |
1998 P | 38,887 | - | - | - | - | - | - | - | 366 | - | 0 | |
1998 W | Proof | 14,873 | - | - | - | - | - | - | - | - | 410 | 0 |
1999 P | 39,734 | - | - | - | - | - | - | - | 366 | - | 0 | |
1999 W | Proof | 13,507 | - | - | - | - | - | - | - | - | 410 | 0 |
2000 P | 20,054 | - | - | - | - | - | - | - | 366 | - | 0 | |
2000 W | Proof | 11,995 | - | - | - | - | - | - | - | - | 410 | 0 |
2001 P | 21,815 | - | - | - | - | - | - | - | 366 | - | 2 | |
2001 W | Proof | 8,847 | - | - | - | - | - | - | - | - | 410 | 0 |
2002 P | 27,405 | - | - | - | - | - | - | - | 366 | - | 0 | |
2002 W | Proof | 9,282 | - | - | - | - | - | - | - | - | 410 | 0 |
2003 P | 25,207 | - | - | - | - | - | - | - | 367 | - | 0 | |
2003 W | Proof | 7,044 | - | - | - | - | - | - | - | - | 410 | 0 |
2004 P | 18,010 | - | - | - | - | - | - | - | 367 | - | 0 | |
2004 W | Proof | 5,193 | - | - | - | - | - | - | - | - | 438 | 0 |
2005 P | 12,013 | - | - | - | - | - | - | - | 367 | - | 0 | |
2005 W | Proof | 6,592 | - | - | - | - | - | - | - | - | 468 | 0 |
2006 P | 12,001 | - | - | - | - | - | - | - | 367 | - | 0 | |
2006 W | Burnished Uncirculated | 2,676 | - | - | - | - | - | - | - | 698 | - | 0 |
2006 W | Proof | 7,813 | - | - | - | - | - | - | - | - | 410 | 0 |
2007 P | 8,402 | - | - | - | - | - | - | - | 367 | - | 0 | |
2007 W | Burnished Uncirculated | 3,690 | - | - | - | - | - | - | - | 698 | - | 0 |
2007 W | Proof | 6,017 | - | - | - | - | - | - | - | - | 410 | 0 |
2007 W | Proof - Frosted FREEDOM | 21 | - | - | - | - | - | - | - | - | 84,086 | 0 |
2008 P | 22,800 | - | - | - | - | - | - | - | 367 | - | 0 | |
2008 W | Burnished Uncirculated | 2,481 | - | - | - | - | - | - | - | 896 | - | 0 |
2008 W | Proof | 4,153 | - | - | - | - | - | - | - | - | 624 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 20,500 | - | - | - | - | - | - | - | 699 | - | 0 | |
1997 W | Proof | 15,431 | - | - | - | - | - | - | - | - | 699 | 0 |
1998 P | 32,415 | - | - | - | - | - | - | - | 699 | - | 0 | |
1998 W | Proof | 13,836 | - | - | - | - | - | - | - | - | 699 | 0 |
1999 P | 32,309 | - | - | - | - | - | - | - | 699 | - | 0 | |
1999 W | Proof | 11,103 | - | - | - | - | - | - | - | - | 699 | 0 |
2000 P | 18,892 | - | - | - | - | - | - | - | 699 | - | 0 | |
2000 W | Proof | 11,049 | - | - | - | - | - | - | - | - | 699 | 0 |
2001 P | 12,815 | - | - | - | - | - | - | - | 699 | - | 2 | |
2001 W | Proof | 8,254 | - | - | - | - | - | - | - | - | 699 | 0 |
2002 P | 24,005 | - | - | - | - | - | - | - | 699 | - | 0 | |
2002 W | Proof | 8,772 | - | - | - | - | - | - | - | - | 699 | 0 |
2003 P | 17,409 | - | - | - | - | - | - | - | 699 | - | 0 | |
2003 W | Proof | 7,131 | - | - | - | - | - | - | - | - | 699 | 0 |
2004 P | 13,236 | - | - | - | - | - | - | - | 699 | - | 0 | |
2004 W | Proof | 5,063 | - | - | - | - | - | - | - | - | 699 | 0 |
2005 P | 9,013 | - | - | - | - | - | - | - | 699 | - | 0 | |
2005 W | Proof | 5,942 | - | - | - | - | - | - | - | - | 830 | 0 |
2006 P | 9,602 | - | - | - | - | - | - | - | 700 | - | 0 | |
2006 W | Burnished Uncirculated | 2,577 | - | - | - | - | - | - | - | 1,003 | - | 0 |
2006 W | Proof | 7,649 | - | - | - | - | - | - | - | - | 766 | 0 |
2007 P | 7,001 | - | - | - | - | - | - | - | 766 | - | 0 | |
2007 W | Burnished Uncirculated | 3,635 | - | - | - | - | - | - | - | 1,054 | - | 0 |
2007 W | Proof | 25,519 | - | - | - | - | - | - | - | - | 766 | 0 |
2007 W | Proof - Frosted FREEDOM | 21 | - | - | - | - | - | - | - | - | 89,481 | 0 |
2007 W | Reverse Proof | 19,583 | - | - | - | - | - | - | - | - | 1,003 | 0 |
2008 P | 14,000 | - | - | - | - | - | - | - | 700 | - | 0 | |
2008 W | Burnished Uncirculated | 2,253 | - | - | - | - | - | - | - | 1,054 | - | 0 |
2008 W | Proof | 4,020 | - | - | - | - | - | - | - | - | 1,054 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 56,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
1997 W | Proof | 20,851 | - | - | - | - | - | - | - | - | 1,568 | 0 |
1998 P | 133,002 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
1998 W | Proof | 14,912 | - | - | - | - | - | - | - | - | 1,568 | 0 |
1999 P | 56,707 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
1999 W | Proof | 12,363 | - | - | - | - | - | - | - | - | 1,568 | 0 |
2000 P | 10,003 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2000 W | Proof | 12,453 | - | - | - | - | - | - | - | - | 1,568 | 0 |
2001 P | 14,070 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2001 W | Proof | 8,969 | - | - | - | - | - | - | - | - | 1,568 | 0 |
2002 P | 11,502 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2002 W | Proof | 9,834 | - | - | - | - | - | - | - | - | 1,568 | 0 |
2003 P | 8,007 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2003 W | Proof | 8,246 | - | - | - | - | - | - | - | - | 2,017 | 0 |
2004 P | 7,009 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2004 W | Proof | 6,007 | - | - | - | - | - | - | - | - | 2,744 | 0 |
2005 P | 6,310 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2005 W | Proof | 6,602 | - | - | - | - | - | - | - | - | 2,017 | 0 |
2006 P | 6,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2006 W | Burnished Uncirculated | 3,068 | - | - | - | - | - | - | - | 2,241 | - | 0 |
2006 W | Proof | 9,152 | - | - | - | - | - | - | - | - | 1,608 | 0 |
2007 P | 7,202 | - | - | - | - | - | - | - | 1,291 | - | 0 | |
2007 W | Burnished Uncirculated | 4,177 | - | - | - | - | - | - | - | 2,017 | - | 0 |
2007 W | Proof | 8,363 | - | - | - | - | - | - | - | - | 1,608 | 0 |
2007 W | Proof - Frosted FREEDOM | 12 | - | - | - | - | - | - | - | - | 142,261 | 0 |
2008 P | 21,800 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2008 W | Burnished Uncirculated | 2,876 | - | - | - | - | - | - | - | 2,311 | - | 0 |
2008 W | Proof | 4,769 | - | - | - | - | - | - | - | - | 2,017 | 0 |
2009 W | Proof | 7,945 | - | - | - | - | - | - | - | - | 1,523 | 0 |
2010 W | Proof | 9,871 | - | - | - | - | - | - | - | - | 1,523 | 0 |
2011 W | Proof | 14,790 | - | - | - | - | - | - | - | - | 1,523 | 0 |
2012 W | Proof | 9,081 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2013 W | Proof | 5,763 | - | - | - | - | - | - | - | - | 2,144 | 0 |
2014 P | 16,900 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2014 W | Proof | 4,596 | - | - | - | - | - | - | - | - | 2,586 | 0 |
2015 W | Proof | 3,954 | - | - | - | - | - | - | - | - | 2,744 | 0 |
2016 P | 20,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2016 W | Proof | 9,810 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2017 P | 20,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2017 W | Proof | 9,226 | - | - | - | - | - | - | - | - | 1,608 | 0 |
2018 P | 30,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2018 W | Proof | 16,130 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2019 P | 40,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2019 W | Proof | 11,268 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2020 P | 56,500 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2020 W | Proof | 9,835 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2021 P | 75,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2021 W | Proof | 9,884 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2022 P | 80,000 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2022 W | Proof | 9,938 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2023 P | 12,700 | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2023 W | Proof | 8,211 | - | - | - | - | - | - | - | - | 1,524 | 0 |
2024 P | N/A | - | - | - | - | - | - | - | 1,221 | - | 0 | |
2024 W | Proof | N/A | - | - | - | - | - | - | - | - | 1,524 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,530 | 0 |
1998 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
1999 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
2000 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
2001 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
2002 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
2003 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
2004 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,673 | 0 |
2005 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,531 | 0 |
2006 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,132 | 0 |
2006 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,509 | 0 |
2007 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,132 | 0 |
2007 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,044 | 0 |
2008 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,044 | 0 |
2008 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,754 | 0 |