Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 70,250 | - | - | - | - | - | - | - | 218 | - | 0 | |
1997 W | Proof | 36,993 | - | - | - | - | - | - | - | - | 310 | 0 |
1998 P | 39,525 | - | - | - | - | - | - | - | 218 | - | 0 | |
1998 W | Proof | 19,847 | - | - | - | - | - | - | - | - | 310 | 0 |
1999 P | 55,955 | - | - | - | - | - | - | - | 218 | - | 0 | |
1999 W | Proof | 19,133 | - | - | - | - | - | - | - | - | 310 | 0 |
2000 P | 34,027 | - | - | - | - | - | - | - | 218 | - | 0 | |
2000 W | Proof | 15,651 | - | - | - | - | - | - | - | - | 310 | 0 |
2001 P | 52,017 | - | - | - | - | - | - | - | 218 | - | 0 | |
2001 W | Proof | 12,174 | - | - | - | - | - | - | - | - | 310 | 0 |
2002 P | 23,005 | - | - | - | - | - | - | - | 218 | - | 0 | |
2002 W | Proof | 12,365 | - | - | - | - | - | - | - | - | 310 | 0 |
2003 P | 22,007 | - | - | - | - | - | - | - | 218 | - | 0 | |
2003 W | Proof | 9,534 | - | - | - | - | - | - | - | - | 310 | 0 |
2004 P | 15,010 | - | - | - | - | - | - | - | 218 | - | 0 | |
2004 W | Proof | 7,161 | - | - | - | - | - | - | - | - | 355 | 0 |
2005 P | 14,013 | - | - | - | - | - | - | - | 218 | - | 0 | |
2005 W | Proof | 8,104 | - | - | - | - | - | - | - | - | 310 | 0 |
2006 P | 11,001 | - | - | - | - | - | - | - | 218 | - | 0 | |
2006 W | Burnished Uncirculated | 3,544 | - | - | - | - | - | - | - | 576 | - | 0 |
2006 W | Proof | 10,205 | - | - | - | - | - | - | - | - | 310 | 0 |
2007 P | 13,003 | - | - | - | - | - | - | - | 233 | - | 0 | |
2007 W | Burnished Uncirculated | 5,556 | - | - | - | - | - | - | - | 325 | - | 0 |
2007 W | Proof | 8,176 | - | - | - | - | - | - | - | - | 310 | 0 |
2008 P | 17,000 | - | - | - | - | - | - | - | 218 | - | 0 | |
2008 W | Burnished Uncirculated | 3,706 | - | - | - | - | - | - | - | 488 | - | 0 |
2008 W | Proof | 5,138 | - | - | - | - | - | - | - | - | 414 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 27,100 | - | - | - | - | - | - | - | 369 | - | 0 | |
1997 W | Proof | 18,628 | - | - | - | - | - | - | - | - | 385 | 0 |
1998 P | 38,887 | - | - | - | - | - | - | - | 369 | - | 0 | |
1998 W | Proof | 14,873 | - | - | - | - | - | - | - | - | 413 | 0 |
1999 P | 39,734 | - | - | - | - | - | - | - | 369 | - | 0 | |
1999 W | Proof | 13,507 | - | - | - | - | - | - | - | - | 413 | 0 |
2000 P | 20,054 | - | - | - | - | - | - | - | 369 | - | 0 | |
2000 W | Proof | 11,995 | - | - | - | - | - | - | - | - | 413 | 0 |
2001 P | 21,815 | - | - | - | - | - | - | - | 369 | - | 0 | |
2001 W | Proof | 8,847 | - | - | - | - | - | - | - | - | 413 | 0 |
2002 P | 27,405 | - | - | - | - | - | - | - | 369 | - | 0 | |
2002 W | Proof | 9,282 | - | - | - | - | - | - | - | - | 413 | 0 |
2003 P | 25,207 | - | - | - | - | - | - | - | 369 | - | 0 | |
2003 W | Proof | 7,044 | - | - | - | - | - | - | - | - | 413 | 0 |
2004 P | 18,010 | - | - | - | - | - | - | - | 369 | - | 0 | |
2004 W | Proof | 5,193 | - | - | - | - | - | - | - | - | 441 | 0 |
2005 P | 12,013 | - | - | - | - | - | - | - | 369 | - | 0 | |
2005 W | Proof | 6,592 | - | - | - | - | - | - | - | - | 471 | 0 |
2006 P | 12,001 | - | - | - | - | - | - | - | 369 | - | 0 | |
2006 W | Burnished Uncirculated | 2,676 | - | - | - | - | - | - | - | 701 | - | 0 |
2006 W | Proof | 7,813 | - | - | - | - | - | - | - | - | 413 | 0 |
2007 P | 8,402 | - | - | - | - | - | - | - | 369 | - | 0 | |
2007 W | Burnished Uncirculated | 3,690 | - | - | - | - | - | - | - | 701 | - | 0 |
2007 W | Proof | 6,017 | - | - | - | - | - | - | - | - | 413 | 0 |
2007 W | Proof - Frosted FREEDOM | 21 | - | - | - | - | - | - | - | - | 84,089 | 0 |
2008 P | 22,800 | - | - | - | - | - | - | - | 369 | - | 0 | |
2008 W | Burnished Uncirculated | 2,481 | - | - | - | - | - | - | - | 899 | - | 0 |
2008 W | Proof | 4,153 | - | - | - | - | - | - | - | - | 627 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 20,500 | - | - | - | - | - | - | - | 705 | - | 0 | |
1997 W | Proof | 15,431 | - | - | - | - | - | - | - | - | 705 | 0 |
1998 P | 32,415 | - | - | - | - | - | - | - | 705 | - | 0 | |
1998 W | Proof | 13,836 | - | - | - | - | - | - | - | - | 705 | 0 |
1999 P | 32,309 | - | - | - | - | - | - | - | 705 | - | 0 | |
1999 W | Proof | 11,103 | - | - | - | - | - | - | - | - | 705 | 0 |
2000 P | 18,892 | - | - | - | - | - | - | - | 705 | - | 0 | |
2000 W | Proof | 11,049 | - | - | - | - | - | - | - | - | 705 | 0 |
2001 P | 12,815 | - | - | - | - | - | - | - | 705 | - | 0 | |
2001 W | Proof | 8,254 | - | - | - | - | - | - | - | - | 705 | 0 |
2002 P | 24,005 | - | - | - | - | - | - | - | 705 | - | 0 | |
2002 W | Proof | 8,772 | - | - | - | - | - | - | - | - | 705 | 0 |
2003 P | 17,409 | - | - | - | - | - | - | - | 705 | - | 0 | |
2003 W | Proof | 7,131 | - | - | - | - | - | - | - | - | 705 | 0 |
2004 P | 13,236 | - | - | - | - | - | - | - | 705 | - | 0 | |
2004 W | Proof | 5,063 | - | - | - | - | - | - | - | - | 705 | 0 |
2005 P | 9,013 | - | - | - | - | - | - | - | 705 | - | 0 | |
2005 W | Proof | 5,942 | - | - | - | - | - | - | - | - | 835 | 0 |
2006 P | 9,602 | - | - | - | - | - | - | - | 705 | - | 0 | |
2006 W | Burnished Uncirculated | 2,577 | - | - | - | - | - | - | - | 1,009 | - | 0 |
2006 W | Proof | 7,649 | - | - | - | - | - | - | - | - | 771 | 0 |
2007 P | 7,001 | - | - | - | - | - | - | - | 771 | - | 0 | |
2007 W | Burnished Uncirculated | 3,635 | - | - | - | - | - | - | - | 1,060 | - | 0 |
2007 W | Proof | 25,519 | - | - | - | - | - | - | - | - | 771 | 0 |
2007 W | Proof - Frosted FREEDOM | 21 | - | - | - | - | - | - | - | - | 89,487 | 0 |
2007 W | Reverse Proof | 19,583 | - | - | - | - | - | - | - | - | 1,009 | 0 |
2008 P | 14,000 | - | - | - | - | - | - | - | 705 | - | 0 | |
2008 W | Burnished Uncirculated | 2,253 | - | - | - | - | - | - | - | 1,060 | - | 0 |
2008 W | Proof | 4,020 | - | - | - | - | - | - | - | - | 1,060 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | 56,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
1997 W | Proof | 20,851 | - | - | - | - | - | - | - | - | 1,579 | 0 |
1998 P | 133,002 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
1998 W | Proof | 14,912 | - | - | - | - | - | - | - | - | 1,579 | 0 |
1999 P | 56,707 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
1999 W | Proof | 12,363 | - | - | - | - | - | - | - | - | 1,580 | 0 |
2000 P | 10,003 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2000 W | Proof | 12,453 | - | - | - | - | - | - | - | - | 1,580 | 0 |
2001 P | 14,070 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2001 W | Proof | 8,969 | - | - | - | - | - | - | - | - | 1,580 | 0 |
2002 P | 11,502 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2002 W | Proof | 9,834 | - | - | - | - | - | - | - | - | 1,580 | 0 |
2003 P | 8,007 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2003 W | Proof | 8,246 | - | - | - | - | - | - | - | - | 2,029 | 0 |
2004 P | 7,009 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2004 W | Proof | 6,007 | - | - | - | - | - | - | - | - | 2,756 | 0 |
2005 P | 6,310 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2005 W | Proof | 6,602 | - | - | - | - | - | - | - | - | 2,029 | 0 |
2006 P | 6,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2006 W | Burnished Uncirculated | 3,068 | - | - | - | - | - | - | - | 2,253 | - | 0 |
2006 W | Proof | 9,152 | - | - | - | - | - | - | - | - | 1,619 | 0 |
2007 P | 7,202 | - | - | - | - | - | - | - | 1,303 | - | 0 | |
2007 W | Burnished Uncirculated | 4,177 | - | - | - | - | - | - | - | 2,029 | - | 0 |
2007 W | Proof | 8,363 | - | - | - | - | - | - | - | - | 1,619 | 0 |
2007 W | Proof - Frosted FREEDOM | 12 | - | - | - | - | - | - | - | - | 142,273 | 0 |
2008 P | 21,800 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2008 W | Burnished Uncirculated | 2,876 | - | - | - | - | - | - | - | 2,323 | - | 0 |
2008 W | Proof | 4,769 | - | - | - | - | - | - | - | - | 2,029 | 0 |
2009 W | Proof | 7,945 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2010 W | Proof | 9,871 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2011 W | Proof | 14,790 | - | - | - | - | - | - | - | - | 1,535 | 1 |
2012 W | Proof | 9,081 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2013 W | Proof | 5,763 | - | - | - | - | - | - | - | - | 2,156 | 0 |
2014 P | 16,900 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2014 W | Proof | 4,596 | - | - | - | - | - | - | - | - | 2,597 | 0 |
2015 W | Proof | 3,954 | - | - | - | - | - | - | - | - | 2,756 | 0 |
2016 P | 20,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2016 W | Proof | 9,810 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2017 P | 20,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2017 W | Proof | 9,226 | - | - | - | - | - | - | - | - | 1,620 | 0 |
2018 P | 30,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2018 W | Proof | 16,130 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2019 P | 40,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2019 W | Proof | 11,268 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2020 P | 56,500 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2020 W | Proof | 9,835 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2021 P | 75,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2021 W | Proof | 9,884 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2022 P | 80,000 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2022 W | Proof | 9,938 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2023 P | 12,700 | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2023 W | Proof | 8,211 | - | - | - | - | - | - | - | - | 1,535 | 0 |
2024 P | N/A | - | - | - | - | - | - | - | 1,233 | - | 0 | |
2024 W | Proof | N/A | - | - | - | - | - | - | - | - | 1,535 | 0 |
Year | Details | Mintage | G (4) |
VG (8) |
F (12) |
VF (20) |
EF (40) |
AU (50) | MS (60) |
MS (65) |
PR (65) | Owned By Me |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
1998 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
1999 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
2000 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
2001 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
2002 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
2003 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
2004 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,694 | 0 |
2005 P | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 2,552 | 0 |
2006 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,154 | 0 |
2006 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,531 | 0 |
2007 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 3,154 | 0 |
2007 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,065 | 0 |
2008 W | $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,066 | 0 |
2008 W | Burnished - $100 $50 $25 $10 | N/A | - | - | - | - | - | - | - | - | 4,775 | 0 |